"occurrenceID";"datasetID";"eventID";"occurrenceStatus";"originalNameUsage";"eventDate";"maximumElevationInMeters";"minimumElevationInMeters";"maximumDepthInMeters";"minimumDepthInMeters";"recordedBy";"scientificName";"taxonID";"nameAccordingTo";"identifiedBy";"dateIdentified";"footprintWKT";"municipality";"county";"locationRemarks";"coordinateUncertaintyInMeters";"locality";"country";"countryCode";"decimalLatitude";"decimalLongitude";"InformationWithheld";"basisOfRecord";"institutionCode";"modified";"associatedReferences";"dataGeneralizations";"identificationVerificationStatus";"geodeticDatum";"family";"order";"class";"kingdom";"taxonRank";"samplingProtocol";"identificationRemarks";"establishmentMeans";"sex";"lifeStage";"reproductiveCondition";"associatedMedia";"behavior";"language"
"bf16890f-f700-41c7-b15f-5fef27c804f8";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"bf16890f-f700-41c7-b15f-5fef27c804f8";"Présent";"Capreolus capreolus";"2012-08-10";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Capreolus capreolus (Linnaeus, 1758)";"61057";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Peyzac-le-Moustier";"Dordogne";"";"2529";"";"FRANCE";"FR";"44.98185";"1.08035";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Cervidae";"Cetartiodactyla";"Mammalia";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"d0e165ac-7df0-4a03-b551-3a68821300da";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"d0e165ac-7df0-4a03-b551-3a68821300da";"Présent";"Sylvia atricapilla";"2015-08-22";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Sylvia atricapilla (Linnaeus, 1758)";"4257";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tursac";"Dordogne";"";"3292";"";"FRANCE";"FR";"44.97198";"1.04247";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Sylviidae";"Passeriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"85d34c15-2a44-4fd4-9121-61c00fccd56f";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"85d34c15-2a44-4fd4-9121-61c00fccd56f";"Présent";"Streptopelia decaocto";"2012-08-09";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Streptopelia decaocto (Frivaldszky, 1838)";"3429";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tursac";"Dordogne";"";"3292";"";"FRANCE";"FR";"44.97198";"1.04247";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Columbidae";"Columbiformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"021efec7-f579-4285-aeef-0fafaf00e58b";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"021efec7-f579-4285-aeef-0fafaf00e58b";"Présent";"Buteo buteo";"2015-08-19";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Buteo buteo (Linnaeus, 1758)";"2623";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tursac";"Dordogne";"";"3292";"";"FRANCE";"FR";"44.97198";"1.04247";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Accipitridae";"Accipitriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"0abeb38d-4e61-4cdd-8b2d-223b5ff8f7a8";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"0abeb38d-4e61-4cdd-8b2d-223b5ff8f7a8";"Présent";"Sitta europaea";"2015-08-24";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Sitta europaea Linnaeus, 1758";"3774";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Eyzies";"Dordogne";"";"6402";"";"FRANCE";"FR";"44.94033";"1.02266";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Sittidae";"Passeriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"2f235f35-0a7f-4a78-a63a-d6fa8a5ac7c0";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"2f235f35-0a7f-4a78-a63a-d6fa8a5ac7c0";"Présent";"Passer domesticus";"2012-08-12";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Passer domesticus (Linnaeus, 1758)";"4525";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tursac";"Dordogne";"";"3292";"";"FRANCE";"FR";"44.97198";"1.04247";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Passeridae";"Passeriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"22213f2e-fdce-4117-a61f-dd0f63b43d69";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"22213f2e-fdce-4117-a61f-dd0f63b43d69";"Présent";"Microtus pyrenaicus";"2015-08-22";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Microtus pyrenaicus (de Sélys-Longchamps, 1847)";"61402";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Peyzac-le-Moustier";"Dordogne";"";"2529";"";"FRANCE";"FR";"44.98185";"1.08035";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Cricetidae";"Rodentia";"Mammalia";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"12cf3dca-b5a7-4aee-b111-236dd6850f77";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"12cf3dca-b5a7-4aee-b111-236dd6850f77";"Présent";"Erithacus rubecula";"2012-08-15";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Erithacus rubecula (Linnaeus, 1758)";"4001";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Saint-Léon-sur-Vézère";"Dordogne";"";"3647";"";"FRANCE";"FR";"45.01796";"1.08032";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Muscicapidae";"Passeriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"8209a979-ee1f-4039-a518-3467d50186ec";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"8209a979-ee1f-4039-a518-3467d50186ec";"Présent";"Sitta europaea";"2015-08-22";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Sitta europaea Linnaeus, 1758";"3774";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tursac";"Dordogne";"";"3292";"";"FRANCE";"FR";"44.97198";"1.04247";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Sittidae";"Passeriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"c956be8c-10a5-437c-92fe-c62b5be8dd2c";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"c956be8c-10a5-437c-92fe-c62b5be8dd2c";"Présent";"Anas platyrhynchos";"2012-08-11";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Anas platyrhynchos Linnaeus, 1758";"1966";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Sergeac";"Dordogne";"";"2355";"";"FRANCE";"FR";"44.99802";"1.11527";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Anatidae";"Anseriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"2a57b502-5564-46b3-9df4-4e92c5078868";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"2a57b502-5564-46b3-9df4-4e92c5078868";"Présent";"Hirundo rustica";"2012-08-09";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Hirundo rustica Linnaeus, 1758";"3696";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tursac";"Dordogne";"";"3292";"";"FRANCE";"FR";"44.97198";"1.04247";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Hirundinidae";"Passeriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"30cd25b4-601e-4de0-b06c-a2e8bd17d132";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"30cd25b4-601e-4de0-b06c-a2e8bd17d132";"Présent";"Hierophis viridiflavus";"2012-08-09";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Hierophis viridiflavus (Lacepède, 1789)";"77949";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Thonac";"Dordogne";"";"2398";"";"FRANCE";"FR";"45.03721";"1.10546";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Colubridae";"Squamata";"";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"07a591a5-31e5-4466-baec-4b9a27ac5b4d";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"07a591a5-31e5-4466-baec-4b9a27ac5b4d";"Présent";"Corvus corone";"2015-08-18";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Corvus corone Linnaeus, 1758";"4503";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Sergeac";"Dordogne";"";"2355";"";"FRANCE";"FR";"44.99802";"1.11527";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Corvidae";"Passeriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"ad459e7b-30d3-44e4-91c9-7b377ef980f8";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"ad459e7b-30d3-44e4-91c9-7b377ef980f8";"Présent";"Corvus corone";"2012-08-12";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Corvus corone Linnaeus, 1758";"4503";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Thonac";"Dordogne";"";"2398";"";"FRANCE";"FR";"45.03721";"1.10546";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Corvidae";"Passeriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"96ce4102-c1cf-4772-9fe9-03b8ff6497ac";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"96ce4102-c1cf-4772-9fe9-03b8ff6497ac";"Présent";"Garrulus glandarius";"2012-08-11";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Garrulus glandarius (Linnaeus, 1758)";"4466";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tursac";"Dordogne";"";"3292";"";"FRANCE";"FR";"44.97198";"1.04247";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Corvidae";"Passeriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"4f195937-ce67-41a2-9758-7781ee5d828e";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"4f195937-ce67-41a2-9758-7781ee5d828e";"Présent";"Bufo spinosus";"2015-08-22";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Bufo spinosus (Daudin, 1803)";"774678";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tursac";"Dordogne";"";"3292";"";"FRANCE";"FR";"44.97198";"1.04247";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Bufonidae";"Anura";"Amphibia";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"5a924381-fcc1-4297-bcfc-0dfea4f2f023";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"5a924381-fcc1-4297-bcfc-0dfea4f2f023";"Présent";"Caprimulgus europaeus";"2012-08-12";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Caprimulgus europaeus Linnaeus, 1758";"3540";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tursac";"Dordogne";"";"3292";"";"FRANCE";"FR";"44.97198";"1.04247";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Caprimulgidae";"Caprimulgiformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"ee0b36dc-712c-4ced-89ae-142829122078";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"ee0b36dc-712c-4ced-89ae-142829122078";"Présent";"Picus viridis";"2012-08-12";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Picus viridis Linnaeus, 1758";"3603";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tursac";"Dordogne";"";"3292";"";"FRANCE";"FR";"44.97198";"1.04247";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Picidae";"Piciformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"cb3eb8aa-a311-4da1-b462-0df9a40375a7";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"cb3eb8aa-a311-4da1-b462-0df9a40375a7";"Présent";"Sitta europaea";"2015-08-22";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Sitta europaea Linnaeus, 1758";"3774";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tursac";"Dordogne";"";"3292";"";"FRANCE";"FR";"44.97198";"1.04247";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Sittidae";"Passeriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"a75e5ebd-5054-4a8f-ba16-f346325b624c";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"a75e5ebd-5054-4a8f-ba16-f346325b624c";"Présent";"Pelophylax sp.";"2015-08-18";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Pelophylax Fitzinger, 1843";"444436";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Sergeac";"Dordogne";"";"2355";"";"FRANCE";"FR";"44.99802";"1.11527";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Ranidae";"Anura";"Amphibia";"Animalia";"Genus";"";"";"";"";"";"";"";"";"fr | en"
"2cf2b62e-0710-47fa-8614-9ebab3295ad4";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"2cf2b62e-0710-47fa-8614-9ebab3295ad4";"Présent";"Strix aluco";"2012-08-14";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Strix aluco Linnaeus, 1758";"3518";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tursac";"Dordogne";"";"3292";"";"FRANCE";"FR";"44.97198";"1.04247";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Strigidae";"Strigiformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"07985b6c-24f4-434e-87e6-b9b564ff751c";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"07985b6c-24f4-434e-87e6-b9b564ff751c";"Présent";"Parus major";"2012-08-12";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Parus major Linnaeus, 1758";"3764";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tursac";"Dordogne";"";"3292";"";"FRANCE";"FR";"44.97198";"1.04247";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Paridae";"Passeriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"24871c54-75d9-40a7-9e34-d7b42dc6e927";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"24871c54-75d9-40a7-9e34-d7b42dc6e927";"Présent";"Strix aluco";"2015-08-21";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Strix aluco Linnaeus, 1758";"3518";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tursac";"Dordogne";"";"3292";"";"FRANCE";"FR";"44.97198";"1.04247";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Strigidae";"Strigiformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"c9eae091-758c-4800-8355-ebc1be73eeff";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"c9eae091-758c-4800-8355-ebc1be73eeff";"Présent";"Natrix maura";"2015-08-24";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Natrix maura (Linnaeus, 1758)";"78048";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Eyzies";"Dordogne";"";"6402";"";"FRANCE";"FR";"44.94033";"1.02266";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Natricidae";"Squamata";"";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"4f7278d3-fea4-438a-96d7-ee0ec1ca5111";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"4f7278d3-fea4-438a-96d7-ee0ec1ca5111";"Présent";"Lissotriton helveticus";"2004-03-10";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Lissotriton helveticus (Razoumowsky, 1789)";"444432";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Sainte-Colome";"Pyrénées-Atlantiques";"";"2532";"";"FRANCE";"FR";"43.10951";"-0.38263";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Salamandridae";"Urodela";"Amphibia";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"d13a54df-e30d-49be-bb9e-27e9f3845015";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"d13a54df-e30d-49be-bb9e-27e9f3845015";"Présent";"Tyto alba";"2015-08-22";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Tyto alba (Scopoli, 1769)";"3482";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tursac";"Dordogne";"";"3292";"";"FRANCE";"FR";"44.97198";"1.04247";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Tytonidae";"Strigiformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"add06b18-b523-4307-86b8-fa7e4d040318";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"add06b18-b523-4307-86b8-fa7e4d040318";"Présent";"Columba palumbus";"2012-08-12";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Columba palumbus Linnaeus, 1758";"3424";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tursac";"Dordogne";"";"3292";"";"FRANCE";"FR";"44.97198";"1.04247";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Columbidae";"Columbiformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"a3aacf64-a5b5-4d7a-b708-e6d693799a83";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"a3aacf64-a5b5-4d7a-b708-e6d693799a83";"Présent";"Certhia brachydactyla";"2015-08-23";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Certhia brachydactyla C.L. Brehm, 1820";"3791";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tursac";"Dordogne";"";"3292";"";"FRANCE";"FR";"44.97198";"1.04247";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Certhiidae";"Passeriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"44c9a654-9e39-4215-af5c-ba46df921179";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"44c9a654-9e39-4215-af5c-ba46df921179";"Présent";"Buteo buteo";"2012-08-09";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Buteo buteo (Linnaeus, 1758)";"2623";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tursac";"Dordogne";"";"3292";"";"FRANCE";"FR";"44.97198";"1.04247";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Accipitridae";"Accipitriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"f804c178-33d4-45b0-bad3-3ff77a8dc211";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"f804c178-33d4-45b0-bad3-3ff77a8dc211";"Présent";"Serinus serinus";"2012-08-11";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Serinus serinus (Linnaeus, 1766)";"4571";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tursac";"Dordogne";"";"3292";"";"FRANCE";"FR";"44.97198";"1.04247";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Fringillidae";"Passeriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"e9586ef4-41a6-46ca-8308-e9d44f81e10c";"ED31CFC2-F40E-4CE4-838C-A4D12DE9385C";"e9586ef4-41a6-46ca-8308-e9d44f81e10c";"Présent";"Parus major";"2012-08-11";"";"";"";"";"CORAIL Marc (INDÉPENDANT)";"Parus major Linnaeus, 1758";"3764";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tursac";"Dordogne";"";"3292";"";"FRANCE";"FR";"44.97198";"1.04247";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Paridae";"Passeriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
