"occurrenceID";"datasetID";"eventID";"occurrenceStatus";"originalNameUsage";"eventDate";"maximumElevationInMeters";"minimumElevationInMeters";"maximumDepthInMeters";"minimumDepthInMeters";"recordedBy";"scientificName";"taxonID";"nameAccordingTo";"identifiedBy";"dateIdentified";"footprintWKT";"municipality";"county";"locationRemarks";"coordinateUncertaintyInMeters";"locality";"country";"countryCode";"decimalLatitude";"decimalLongitude";"InformationWithheld";"basisOfRecord";"institutionCode";"modified";"associatedReferences";"dataGeneralizations";"identificationVerificationStatus";"geodeticDatum";"family";"order";"class";"kingdom";"taxonRank";"samplingProtocol";"identificationRemarks";"establishmentMeans";"sex";"lifeStage";"reproductiveCondition";"associatedMedia";"behavior";"language"
"b16b939f-34ab-4b18-8120-7ee7f2d5c2d1";"DD7CCA86-4417-0314-E053-0514A8C07937";"b16b939f-34ab-4b18-8120-7ee7f2d5c2d1";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-08-14";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"02fcfb7b-3d49-45bc-81d8-b7c4b6b92797";"DD7CCA86-4417-0314-E053-0514A8C07937";"02fcfb7b-3d49-45bc-81d8-b7c4b6b92797";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-06-02";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"f07918e2-70e7-4956-9612-d8e3b7efe099";"DD7CCA86-4417-0314-E053-0514A8C07937";"f07918e2-70e7-4956-9612-d8e3b7efe099";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-08-06";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"5348159b-95b5-49f8-8efe-2358c1ead2f7";"DD7CCA86-4417-0314-E053-0514A8C07937";"5348159b-95b5-49f8-8efe-2358c1ead2f7";"Présent";"Pipistrellus nathusii (Keyserling & Blasius, 1839)";"2021-07-07";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus nathusii (Keyserling & Blasius, 1839)";"60490";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"0d499e86-d615-4dd5-a284-9a05945b2784";"DD7CCA86-4417-0314-E053-0514A8C07937";"0d499e86-d615-4dd5-a284-9a05945b2784";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-07-10";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"3b380b9b-8f26-4dee-a37c-bb192b0f5f68";"DD7CCA86-4417-0314-E053-0514A8C07937";"3b380b9b-8f26-4dee-a37c-bb192b0f5f68";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-09-25";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"c3aeba3b-58c1-4064-b7d9-bbb509c4cc0b";"DD7CCA86-4417-0314-E053-0514A8C07937";"c3aeba3b-58c1-4064-b7d9-bbb509c4cc0b";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-07-26";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"9a117a7c-02a6-43c5-ab38-8499a5796046";"DD7CCA86-4417-0314-E053-0514A8C07937";"9a117a7c-02a6-43c5-ab38-8499a5796046";"Présent";"Nyctalus leisleri (Kuhl, 1817)";"2021-08-04";"";"";"";"";"GABRIEL BRETHEAU";"Nyctalus leisleri (Kuhl, 1817)";"60461";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"65b3340a-359a-4bc9-b0d4-d40da5ed5332";"DD7CCA86-4417-0314-E053-0514A8C07937";"65b3340a-359a-4bc9-b0d4-d40da5ed5332";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-08-10";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"bf02b025-8e64-4a57-8e11-b9d90999e614";"DD7CCA86-4417-0314-E053-0514A8C07937";"bf02b025-8e64-4a57-8e11-b9d90999e614";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-07-10";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"d287202a-3230-4f11-a8d8-c8fe5b136912";"DD7CCA86-4417-0314-E053-0514A8C07937";"d287202a-3230-4f11-a8d8-c8fe5b136912";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-07-10";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"b6d83937-bbe9-46fc-8cca-c6aa98a379d8";"DD7CCA86-4417-0314-E053-0514A8C07937";"b6d83937-bbe9-46fc-8cca-c6aa98a379d8";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-06-02";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"ea967f85-2a05-4041-9f59-559b759e4c60";"DD7CCA86-4417-0314-E053-0514A8C07937";"ea967f85-2a05-4041-9f59-559b759e4c60";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-08-01";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"4f1a4d66-10ca-40cd-a762-6f23a3f03220";"DD7CCA86-4417-0314-E053-0514A8C07937";"4f1a4d66-10ca-40cd-a762-6f23a3f03220";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-07-01";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"b14e7eda-90e2-47a9-908e-95cab087f9d5";"DD7CCA86-4417-0314-E053-0514A8C07937";"b14e7eda-90e2-47a9-908e-95cab087f9d5";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-07-07";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"50688013-36d0-497f-9d06-95c161f6a7c5";"DD7CCA86-4417-0314-E053-0514A8C07937";"50688013-36d0-497f-9d06-95c161f6a7c5";"Présent";"Nyctalus leisleri (Kuhl, 1817)";"2021-08-06";"";"";"";"";"GABRIEL BRETHEAU";"Nyctalus leisleri (Kuhl, 1817)";"60461";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"acd266f4-566e-48a2-be55-eb6a5d8e20a9";"DD7CCA86-4417-0314-E053-0514A8C07937";"acd266f4-566e-48a2-be55-eb6a5d8e20a9";"Présent";"Nyctalus leisleri (Kuhl, 1817)";"2021-09-25";"";"";"";"";"GABRIEL BRETHEAU";"Nyctalus leisleri (Kuhl, 1817)";"60461";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"62229307-3ad5-4189-83a9-e4021782533b";"DD7CCA86-4417-0314-E053-0514A8C07937";"62229307-3ad5-4189-83a9-e4021782533b";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-08-06";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"86d91ce4-18eb-4c50-948b-253df0364e14";"DD7CCA86-4417-0314-E053-0514A8C07937";"86d91ce4-18eb-4c50-948b-253df0364e14";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-07-26";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"491828a3-be18-4ac0-bdcf-ffef4718752a";"DD7CCA86-4417-0314-E053-0514A8C07937";"491828a3-be18-4ac0-bdcf-ffef4718752a";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-07-26";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"6ba6e657-5b14-4b67-8654-97d8a70a490a";"DD7CCA86-4417-0314-E053-0514A8C07937";"6ba6e657-5b14-4b67-8654-97d8a70a490a";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-07-03";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"8552cdad-c861-4d91-86aa-924d55cac7d8";"DD7CCA86-4417-0314-E053-0514A8C07937";"8552cdad-c861-4d91-86aa-924d55cac7d8";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-07-10";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"583faa8e-6acd-4256-90ad-966aacdbf660";"DD7CCA86-4417-0314-E053-0514A8C07937";"583faa8e-6acd-4256-90ad-966aacdbf660";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-07-24";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"7283b723-64c4-42d7-a075-2d0842276b6f";"DD7CCA86-4417-0314-E053-0514A8C07937";"7283b723-64c4-42d7-a075-2d0842276b6f";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-06-02";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"6b0d3b29-16d6-46aa-afc0-032981dd3380";"DD7CCA86-4417-0314-E053-0514A8C07937";"6b0d3b29-16d6-46aa-afc0-032981dd3380";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-07-08";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"a02a658f-7b91-49ff-8b85-dcb9a8a1496b";"DD7CCA86-4417-0314-E053-0514A8C07937";"a02a658f-7b91-49ff-8b85-dcb9a8a1496b";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-07-26";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"7566b339-ab00-45c9-b4a0-d11cd24dd7d3";"DD7CCA86-4417-0314-E053-0514A8C07937";"7566b339-ab00-45c9-b4a0-d11cd24dd7d3";"Présent";"Nyctalus leisleri (Kuhl, 1817)";"2021-08-04";"";"";"";"";"GABRIEL BRETHEAU";"Nyctalus leisleri (Kuhl, 1817)";"60461";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"25227a02-1f55-4cee-a9b4-e567b7309599";"DD7CCA86-4417-0314-E053-0514A8C07937";"25227a02-1f55-4cee-a9b4-e567b7309599";"Présent";"Nyctalus leisleri (Kuhl, 1817)";"2021-08-13";"";"";"";"";"GABRIEL BRETHEAU";"Nyctalus leisleri (Kuhl, 1817)";"60461";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"7a3488f4-e9b1-4312-b2d0-9b1306f8e8b1";"DD7CCA86-4417-0314-E053-0514A8C07937";"7a3488f4-e9b1-4312-b2d0-9b1306f8e8b1";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-08-04";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"4a6574c2-871c-4cf0-858e-c965f42bf0c3";"DD7CCA86-4417-0314-E053-0514A8C07937";"4a6574c2-871c-4cf0-858e-c965f42bf0c3";"Présent";"Pipistrellus nathusii (Keyserling & Blasius, 1839)";"2021-06-02";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus nathusii (Keyserling & Blasius, 1839)";"60490";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"1297efd3-c003-4963-a768-420a77ad5155";"DD7CCA86-4417-0314-E053-0514A8C07937";"1297efd3-c003-4963-a768-420a77ad5155";"Présent";"Pipistrellus pipistrellus (Schreber, 1774)";"2021-07-31";"";"";"";"";"GABRIEL BRETHEAU";"Pipistrellus pipistrellus (Schreber, 1774)";"60479";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GABRIEL BRETHEAU";"";"";"";"Oise";"";"5000";"";"FRANCE";"FR";"49.51195";"2.24085";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Vespertilionidae";"Chiroptera";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
