"occurrenceID";"datasetID";"eventID";"occurrenceStatus";"originalNameUsage";"eventDate";"maximumElevationInMeters";"minimumElevationInMeters";"maximumDepthInMeters";"minimumDepthInMeters";"recordedBy";"scientificName";"taxonID";"nameAccordingTo";"identifiedBy";"dateIdentified";"footprintWKT";"municipality";"county";"locationRemarks";"coordinateUncertaintyInMeters";"locality";"country";"countryCode";"decimalLatitude";"decimalLongitude";"InformationWithheld";"basisOfRecord";"institutionCode";"modified";"associatedReferences";"dataGeneralizations";"identificationVerificationStatus";"geodeticDatum";"family";"order";"class";"kingdom";"taxonRank";"samplingProtocol";"identificationRemarks";"establishmentMeans";"sex";"lifeStage";"reproductiveCondition";"associatedMedia";"behavior";"language"
"fe7f9f78-aef5-4001-83f5-883e97589492";"DD7CCA86-43AA-0314-E053-0514A8C07937";"fe7f9f78-aef5-4001-83f5-883e97589492";"Présent";"Podarcis muralis";"2016-07-12";"";"";"";"";"Envol ENVIRONNEMENT";"Podarcis muralis (Laurenti, 1768)";"77756";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Joux-la-Ville";"Yonne";"";"4806";"";"FRANCE";"FR";"47.61947";"3.87026";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Lacertidae";"Squamata";"";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"404bb89e-f7c6-40d1-b679-4f812ddaad94";"DD7CCA86-43AA-0314-E053-0514A8C07937";"404bb89e-f7c6-40d1-b679-4f812ddaad94";"Présent";"Sus scrofa";"2016-07-12";"";"";"";"";"Envol ENVIRONNEMENT";"Sus scrofa Linnaeus, 1758";"60981";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Joux-la-Ville";"Yonne";"";"4806";"";"FRANCE";"FR";"47.61947";"3.87026";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Suidae";"Cetartiodactyla";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"604a2947-5c1a-47f0-a315-b88e43cd3f01";"DD7CCA86-43AA-0314-E053-0514A8C07937";"604a2947-5c1a-47f0-a315-b88e43cd3f01";"Présent";"Martes martes";"2016-07-12";"";"";"";"";"Envol ENVIRONNEMENT";"Martes martes (Linnaeus, 1758)";"60658";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Joux-la-Ville";"Yonne";"";"4806";"";"FRANCE";"FR";"47.61947";"3.87026";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Mustelidae";"Carnivora";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"9c18be04-df8c-4246-bea4-eaaaedddcea9";"DD7CCA86-43AA-0314-E053-0514A8C07937";"9c18be04-df8c-4246-bea4-eaaaedddcea9";"Présent";"Pelophylax esculentus";"2016-05-11";"";"";"";"";"Envol ENVIRONNEMENT";"Pelophylax esculentus (Linnaeus, 1758)";"459636";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Joux-la-Ville";"Yonne";"";"4806";"";"FRANCE";"FR";"47.61947";"3.87026";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Ranidae";"Anura";"Amphibia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"c44bd654-fda9-4c75-bb57-98712f637635";"DD7CCA86-43AA-0314-E053-0514A8C07937";"c44bd654-fda9-4c75-bb57-98712f637635";"Présent";"Capreolus capreolus";"2016-07-12";"";"";"";"";"Envol ENVIRONNEMENT";"Capreolus capreolus (Linnaeus, 1758)";"61057";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Joux-la-Ville";"Yonne";"";"4806";"";"FRANCE";"FR";"47.61947";"3.87026";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Cervidae";"Cetartiodactyla";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"452e43c4-7a44-4c63-a9e5-75589e13f8d0";"DD7CCA86-43AA-0314-E053-0514A8C07937";"452e43c4-7a44-4c63-a9e5-75589e13f8d0";"Présent";"Meles meles";"2016-07-12";"";"";"";"";"Envol ENVIRONNEMENT";"Meles meles (Linnaeus, 1758)";"60636";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Joux-la-Ville";"Yonne";"";"4806";"";"FRANCE";"FR";"47.61947";"3.87026";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Mustelidae";"Carnivora";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"b51c41ab-8a25-4a57-bfaa-f6140640dc3d";"DD7CCA86-43AA-0314-E053-0514A8C07937";"b51c41ab-8a25-4a57-bfaa-f6140640dc3d";"Présent";"Vulpes vulpes";"2016-07-12";"";"";"";"";"Envol ENVIRONNEMENT";"Vulpes vulpes (Linnaeus, 1758)";"60585";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Joux-la-Ville";"Yonne";"";"4806";"";"FRANCE";"FR";"47.61947";"3.87026";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Canidae";"Carnivora";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
"51f24152-96ce-487f-9cbb-4c85cd192268";"DD7CCA86-43AA-0314-E053-0514A8C07937";"51f24152-96ce-487f-9cbb-4c85cd192268";"Présent";"Lepus europaeus";"2016-07-12";"";"";"";"";"Envol ENVIRONNEMENT";"Lepus europaeus Pallas, 1778";"61678";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Joux-la-Ville";"Yonne";"";"4806";"";"FRANCE";"FR";"47.61947";"3.87026";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Leporidae";"Lagomorpha";"Mammalia";"Animalia";"Species";"Inconnu";"";"Inconnu";"Non renseigné";"Inconnu";"";"";"Inconnu";"fr | en"
