"occurrenceID";"datasetID";"eventID";"occurrenceStatus";"originalNameUsage";"eventDate";"maximumElevationInMeters";"minimumElevationInMeters";"maximumDepthInMeters";"minimumDepthInMeters";"recordedBy";"scientificName";"taxonID";"nameAccordingTo";"identifiedBy";"dateIdentified";"footprintWKT";"municipality";"county";"locationRemarks";"coordinateUncertaintyInMeters";"locality";"country";"countryCode";"decimalLatitude";"decimalLongitude";"InformationWithheld";"basisOfRecord";"institutionCode";"modified";"associatedReferences";"dataGeneralizations";"identificationVerificationStatus";"geodeticDatum";"family";"order";"class";"kingdom";"taxonRank";"samplingProtocol";"identificationRemarks";"establishmentMeans";"sex";"lifeStage";"reproductiveCondition";"associatedMedia";"behavior";"language"
"CEB758E3-2D97-06E3-E053-0514A8C009F1";"CE1379ED-0722-520E-E053-0514A8C0968E";"CEB758E3-2D97-06E3-E053-0514A8C009F1";"Présent";"Discus rotundatus rotundatus";"2021-10-19";"331.0";"331.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît  (MNHN, DREAL Corse)";"Discus rotundatus rotundatus (O.F. Müller, 1774)";"163098";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît";"2021-10-19";"POINT(8.89681625366211 42.5232963562012)";"Zilia";"Haute-Corse";"";"12";"Ruisseau de Lette";"FRANCE";"FR";"42.5233";"8.89682";"";"PreservedSpecimen";"";"2022-02-21";"";"";"Probable";"WGS84";"Discidae";"Stylommatophora";"Gastropoda";"Animalia";"Sub-species";"";"";"";"";"";"";"";"";"fr | en"
"CE3CB74E-364F-667D-E053-5514A8C0BDB7";"CE1379ED-0722-520E-E053-0514A8C0968E";"CE3CB74E-364F-667D-E053-5514A8C0BDB7";"Présent";"Pomatias elegans";"2021-10-13";"137.0";"137.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine  (MNHN, DREAL Corse)";"Pomatias elegans (O.F. Müller, 1774)";"62032";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine";"2021-10-13";"POINT(9.43259620666504 42.4248428344726)";"San-Gavino-d'Ampugnani";"Haute-Corse";"";"12";"";"FRANCE";"FR";"42.42484";"9.4326";"";"HumanObservation";"";"2022-02-21";"";"";"Probable";"WGS84";"Pomatiidae";"Littorinimorpha";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"CE2BA785-3D0F-47F2-E053-0514A8C04783";"CE1379ED-0722-520E-E053-0514A8C0968E";"CE2BA785-3D0F-47F2-E053-0514A8C04783";"Présent";"Tacheocampylaea raspailii";"2021-10-12";"490.0";"490.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine  (MNHN, DREAL Corse)";"Tacheocampylaea raspailii (Payraudeau, 1826)";"163375";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine";"2021-10-12";"POINT(9.45901584625244 42.3549461364746)";"";"Haute-Corse";"";"2500";"Surgente d'acqua acitosa";"FRANCE";"FR";"42.35495";"9.45902";"";"HumanObservation";"";"2022-02-21";"";"";"Probable";"WGS84";"Helicidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"CEB758E3-2D9F-06E3-E053-0514A8C009F1";"CE1379ED-0722-520E-E053-0514A8C0968E";"CEB758E3-2D9F-06E3-E053-0514A8C009F1";"Présent";"Vitrea contracta";"2021-10-19";"331.0";"331.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît  (MNHN, DREAL Corse)";"Vitrea contracta (Westerlund, 1871)";"163104";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît";"2021-10-19";"POINT(8.89681625366211 42.5232963562012)";"Zilia";"Haute-Corse";"";"12";"Ruisseau de Lette";"FRANCE";"FR";"42.5233";"8.89682";"";"HumanObservation";"";"2022-02-21";"";"";"Probable";"WGS84";"Pristilomatidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"CE946FBD-6108-6786-E053-5514A8C013EC";"CE1379ED-0722-520E-E053-0514A8C0968E";"CE946FBD-6108-6786-E053-5514A8C013EC";"Présent";"Paralaoma servilis";"2021-10-17";"187.0";"187.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît  (MNHN, DREAL Corse)";"Paralaoma servilis (Shuttleworth, 1852)";"163094";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît";"2021-10-17";"POINT(8.79440975189209 42.3689842224121)";"Manso";"Haute-Corse";"";"10";"San Quilicu";"FRANCE";"FR";"42.36898";"8.79441";"";"HumanObservation";"";"2022-02-21";"";"";"Probable";"WGS84";"Punctidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"CE3CB74E-3636-667D-E053-5514A8C0BDB7";"CE1379ED-0722-520E-E053-0514A8C0968E";"CE3CB74E-3636-667D-E053-5514A8C0BDB7";"Présent";"Pomatias elegans";"2021-10-13";"487.0";"487.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine  (MNHN, DREAL Corse)";"Pomatias elegans (O.F. Müller, 1774)";"62032";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine";"2021-10-13";"POINT(9.38157939910889 42.3761177062988)";"Rapaggio";"Haute-Corse";"";"22";"Sources d'Orezza";"FRANCE";"FR";"42.37612";"9.38158";"";"HumanObservation";"";"2022-02-21";"";"";"Probable";"WGS84";"Pomatiidae";"Littorinimorpha";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"CE2BA785-3D14-47F2-E053-0514A8C04783";"CE1379ED-0722-520E-E053-0514A8C0968E";"CE2BA785-3D14-47F2-E053-0514A8C04783";"Présent";"Potamopyrgus antipodarum";"2021-10-12";"146.0";"146.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine  (MNHN, DREAL Corse)";"Potamopyrgus antipodarum (J.E. Gray, 1843)";"62131";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine";"2021-10-12";"POINT(9.47488212585449 42.3884239196777)";"San-Giovanni-di-Moriani";"Haute-Corse";"";"18";"Pont de l'enfer";"FRANCE";"FR";"42.38842";"9.47488";"";"HumanObservation";"";"2022-02-21";"";"";"Probable";"WGS84";"Tateidae";"Littorinimorpha";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"CEB758E3-2D9B-06E3-E053-0514A8C009F1";"CE1379ED-0722-520E-E053-0514A8C0968E";"CEB758E3-2D9B-06E3-E053-0514A8C009F1";"Présent";"Cochlodina meisneriana adjaciensis";"2021-10-19";"331.0";"331.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît  (MNHN, DREAL Corse)";"Cochlodina meisneriana adjaciensis (Shuttleworth, 1843)";"458782";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît";"2021-10-19";"POINT(8.89681625366211 42.5232963562012)";"Zilia";"Haute-Corse";"";"12";"Ruisseau de Lette";"FRANCE";"FR";"42.5233";"8.89682";"";"PreservedSpecimen";"";"2022-02-21";"";"";"Probable";"WGS84";"Clausiliidae";"Stylommatophora";"Gastropoda";"Animalia";"Sub-species";"";"";"";"";"";"";"";"";"fr | en"
"CE66F898-5B85-0A73-E053-3014A8C0FDEA";"CE1379ED-0722-520E-E053-0514A8C0968E";"CE66F898-5B85-0A73-E053-3014A8C0FDEA";"Présent";"Cyrnotheba";"2021-10-15";"558.0";"558.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît  (MNHN, DREAL Corse)";"Cyrnotheba Germain, 1928";"191474";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît";"2021-10-16";"POINT(8.85270404815674 42.4420280456543)";"Calenzana";"Haute-Corse";"";"13";"Bonifatu";"FRANCE";"FR";"42.44203";"8.8527";"";"HumanObservation";"";"2022-02-21";"";"";"Non réalisable";"WGS84";"Hygromiidae";"Stylommatophora";"Gastropoda";"Animalia";"Genus";"";"";"";"";"";"";"";"";"fr | en"
"CE2BA785-3D10-47F2-E053-0514A8C04783";"CE1379ED-0722-520E-E053-0514A8C0968E";"CE2BA785-3D10-47F2-E053-0514A8C04783";"Présent";"Limax";"2021-10-12";"490.0";"490.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine  (MNHN, DREAL Corse)";"Limax Linnaeus, 1758";"194134";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine";"2021-10-12";"POINT(9.45901584625244 42.3549461364746)";"";"Haute-Corse";"";"2500";"Surgente d'acqua acitosa";"FRANCE";"FR";"42.35495";"9.45902";"";"HumanObservation";"";"2022-02-21";"";"";"Non réalisable";"WGS84";"Limacidae";"Stylommatophora";"Gastropoda";"Animalia";"Genus";"";"";"";"";"";"";"";"";"fr | en"
"CE66F898-5B83-0A73-E053-3014A8C0FDEA";"CE1379ED-0722-520E-E053-0514A8C0968E";"CE66F898-5B83-0A73-E053-3014A8C0FDEA";"Présent";"Deroceras";"2021-10-15";"558.0";"558.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît  (MNHN, DREAL Corse)";"Deroceras Rafinesque, 1820";"191646";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît";"2021-10-16";"POINT(8.85270404815674 42.4420280456543)";"Calenzana";"Haute-Corse";"";"13";"Bonifatu";"FRANCE";"FR";"42.44203";"8.8527";"";"HumanObservation";"";"2022-02-21";"";"";"Non réalisable";"WGS84";"Agriolimacidae";"Stylommatophora";"Gastropoda";"Animalia";"Genus";"";"";"";"";"";"";"";"";"fr | en"
"CE7C419E-B1F8-7F74-E053-3014A8C04BC4";"CE1379ED-0722-520E-E053-0514A8C0968E";"CE7C419E-B1F8-7F74-E053-3014A8C04BC4";"Présent";"Truncatella subcylindrica";"2021-10-16";"5.0";"5.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît  (MNHN, DREAL Corse)";"Truncatella subcylindrica (Linnaeus, 1767)";"62209";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît";"2021-10-16";"POINT(8.65710353851318 42.4175186157226)";"Galéria";"Haute-Corse";"";"7";"";"FRANCE";"FR";"42.41752";"8.6571";"";"PreservedSpecimen";"";"2022-02-21";"";"";"Probable";"WGS84";"Truncatellidae";"Littorinimorpha";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"CE66F898-5B7E-0A73-E053-3014A8C0FDEA";"CE1379ED-0722-520E-E053-0514A8C0968E";"CE66F898-5B7E-0A73-E053-3014A8C0FDEA";"Présent";"Lauria sempronii";"2021-10-15";"645.0";"645.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît  (MNHN, DREAL Corse)";"Lauria sempronii (Charpentier, 1837)";"162946";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît";"2021-10-16";"POINT(8.8674898147583 42.4417304992676)";"Calenzana";"Haute-Corse";"";"8";"Bonifatu";"FRANCE";"FR";"42.44173";"8.86749";"";"PreservedSpecimen";"";"2023-01-07";"";"";"Probable";"WGS84";"Lauriidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"CE2BA785-3D11-47F2-E053-0514A8C04783";"CE1379ED-0722-520E-E053-0514A8C0968E";"CE2BA785-3D11-47F2-E053-0514A8C04783";"Présent";"Vitrea";"2021-10-12";"490.0";"490.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine  (MNHN, DREAL Corse)";"Vitrea Fitzinger, 1833";"198920";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine";"2021-10-12";"POINT(9.45901584625244 42.3549461364746)";"";"Haute-Corse";"";"2500";"Surgente d'acqua acitosa";"FRANCE";"FR";"42.35495";"9.45902";"";"PreservedSpecimen";"";"2023-01-03";"";"";"Non réalisable";"WGS84";"Pristilomatidae";"Stylommatophora";"Gastropoda";"Animalia";"Genus";"";"";"";"";"";"";"";"";"fr | en"
"CEB543F9-6022-6BCD-E053-3014A8C07CEC";"CE1379ED-0722-520E-E053-0514A8C0968E";"CEB543F9-6022-6BCD-E053-3014A8C07CEC";"Présent";"Xerotricha conspurcata";"2021-10-19";"508.0";"508.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît  (MNHN, DREAL Corse)";"Xerotricha conspurcata (Draparnaud, 1801)";"163294";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît";"2021-10-19";"POINT(8.86320018768311 42.5537300109863)";"Montegrosso";"Haute-Corse";"";"8";"";"FRANCE";"FR";"42.55373";"8.8632";"";"HumanObservation";"";"2022-02-21";"";"";"Probable";"WGS84";"Geomitridae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"CF2C2314-2A69-5327-E053-3014A8C05CBF";"CE1379ED-0722-520E-E053-0514A8C0968E";"CF2C2314-2A69-5327-E053-3014A8C05CBF";"Présent";"Cecilioides tumulorum";"2021-10-23";"420.0";"420.0";"";"";"GARGOMINY Olivier, TERCERIE Sandrine (MNHN, DREAL Corse)";"Cecilioides tumulorum (Bourguignat, 1856)";"1000078";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine";"2021-10-25";"POINT(9.16164016723633 42.3075675964355)";"Corte";"Haute-Corse";"";"10";"";"FRANCE";"FR";"42.30757";"9.16164";"";"PreservedSpecimen";"";"2022-02-21";"";"";"Non réalisable";"WGS84";"Ferussaciidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"CECBBC8A-EFE4-7B87-E053-0514A8C0F328";"CE1379ED-0722-520E-E053-0514A8C0968E";"CECBBC8A-EFE4-7B87-E053-0514A8C0F328";"Présent";"Xerotricha conspurcata";"2021-10-20";"26.0";"26.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît  (MNHN, DREAL Corse)";"Xerotricha conspurcata (Draparnaud, 1801)";"163294";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît";"2021-10-20";"POINT(9.00594329833984 42.6415367126465)";"Belgodère";"Haute-Corse";"";"14";"Tour de Losari";"FRANCE";"FR";"42.64154";"9.00594";"";"HumanObservation";"";"2022-02-21";"";"";"Probable";"WGS84";"Geomitridae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"CE946FBD-610A-6786-E053-5514A8C013EC";"CE1379ED-0722-520E-E053-0514A8C0968E";"CE946FBD-610A-6786-E053-5514A8C013EC";"Présent";"Oxychilus";"2021-10-17";"181.0";"181.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît  (MNHN, DREAL Corse)";"Oxychilus Fitzinger, 1833";"195607";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît";"2021-10-17";"POINT(8.7551851272583 42.4183235168457)";"Galéria";"Haute-Corse";"";"18";"Prezzuna";"FRANCE";"FR";"42.41832";"8.75519";"";"HumanObservation";"";"2022-02-21";"";"";"Non réalisable";"WGS84";"Oxychilidae";"Stylommatophora";"Gastropoda";"Animalia";"Genus";"";"";"";"";"";"";"";"";"fr | en"
"CECBD014-3F42-0309-E053-0514A8C01FE8";"CE1379ED-0722-520E-E053-0514A8C0968E";"CECBD014-3F42-0309-E053-0514A8C01FE8";"Présent";"Cernuella virgata";"2021-10-20";"2.0";"2.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît  (MNHN, DREAL Corse)";"Cernuella virgata (Da Costa, 1778)";"61766";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît";"2021-10-20";"POINT(9.00734710693359 42.6406402587891)";"";"Haute-Corse";"";"19";"Losari";"FRANCE";"FR";"42.64064";"9.00735";"";"HumanObservation";"";"2022-02-21";"";"";"Non réalisable";"WGS84";"Geomitridae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"CE946FBD-6107-6786-E053-5514A8C013EC";"CE1379ED-0722-520E-E053-0514A8C0968E";"CE946FBD-6107-6786-E053-5514A8C013EC";"Présent";"Oxychilus clarus";"2021-10-17";"187.0";"187.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît  (MNHN, DREAL Corse)";"Oxychilus clarus (Held, 1838)";"163130";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît";"2021-10-17";"POINT(8.79440975189209 42.3689842224121)";"Manso";"Haute-Corse";"";"10";"San Quilicu";"FRANCE";"FR";"42.36898";"8.79441";"";"HumanObservation";"";"2022-02-21";"";"";"Probable";"WGS84";"Oxychilidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"CEE5137F-C674-4756-E053-5514A8C0B2C5";"CE1379ED-0722-520E-E053-0514A8C0968E";"CEE5137F-C674-4756-E053-5514A8C0B2C5";"Présent";"Oxychilus";"2021-10-21";"155.0";"155.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît  (MNHN, DREAL Corse)";"Oxychilus Fitzinger, 1833";"195607";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît";"2021-10-22";"POINT(9.28285694122314 42.48681640625)";"Castello-di-Rostino";"Haute-Corse";"";"14";"";"FRANCE";"FR";"42.48682";"9.28286";"";"HumanObservation";"";"2022-02-21";"";"";"Non réalisable";"WGS84";"Oxychilidae";"Stylommatophora";"Gastropoda";"Animalia";"Genus";"";"";"";"";"";"";"";"";"fr | en"
"CE2BA785-3D1C-47F2-E053-0514A8C04783";"CE1379ED-0722-520E-E053-0514A8C0968E";"CE2BA785-3D1C-47F2-E053-0514A8C04783";"Présent";"Physella acuta";"2021-10-12";"";"";"-4.0";"-4.0";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine  (MNHN, DREAL Corse)";"Physella acuta (Draparnaud, 1805)";"61758";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine";"2021-10-12";"POINT(9.53903961181641 42.4200057983398)";"Talasani";"Haute-Corse";"";"13";"";"FRANCE";"FR";"42.42001";"9.53904";"";"HumanObservation";"";"2022-02-21";"";"";"Probable";"WGS84";"Physidae";"";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"CE66F898-5B7B-0A73-E053-3014A8C0FDEA";"CE1379ED-0722-520E-E053-0514A8C0968E";"CE66F898-5B7B-0A73-E053-3014A8C0FDEA";"Présent";"Deroceras";"2021-10-15";"709.0";"709.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît (MNHN, DREAL Corse)";"Deroceras Rafinesque, 1820";"191646";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît";"2021-10-16";"POINT(8.87034225463867 42.4386405944824)";"Calenzana";"Haute-Corse";"";"15";"Bonifatu";"FRANCE";"FR";"42.43864";"8.87034";"";"HumanObservation";"";"2022-02-21";"";"";"Non réalisable";"WGS84";"Agriolimacidae";"Stylommatophora";"Gastropoda";"Animalia";"Genus";"";"";"";"";"";"";"";"";"fr | en"
"CEE5137F-C65E-4756-E053-5514A8C0B2C5";"CE1379ED-0722-520E-E053-0514A8C0968E";"CEE5137F-C65E-4756-E053-5514A8C0B2C5";"Présent";"Paralaoma servilis";"2021-10-21";"31.0";"31.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît  (MNHN, DREAL Corse)";"Paralaoma servilis (Shuttleworth, 1852)";"163094";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît";"2021-10-22";"POINT(8.79790592193604 42.5367965698242)";"Calvi";"Haute-Corse";"";"9";"Cantone, bord de la Figarella";"FRANCE";"FR";"42.5368";"8.79791";"";"HumanObservation";"";"2022-02-21";"";"";"Probable";"WGS84";"Punctidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"CEE5137F-C66B-4756-E053-5514A8C0B2C5";"CE1379ED-0722-520E-E053-0514A8C0968E";"CEE5137F-C66B-4756-E053-5514A8C0B2C5";"Présent";"Acanthinula aculeata";"2021-10-21";"334.0";"334.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît  (MNHN, DREAL Corse)";"Acanthinula aculeata (O.F. Müller, 1774)";"162964";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît";"2021-10-22";"POINT(9.28076839447021 42.5026893615723)";"Canavaggia";"Haute-Corse";"";"10";"Ruisseau de Novella";"FRANCE";"FR";"42.50269";"9.28077";"";"HumanObservation";"";"2022-02-21";"";"";"Probable";"WGS84";"Valloniidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"CEB543F9-6013-6BCD-E053-3014A8C07CEC";"CE1379ED-0722-520E-E053-0514A8C0968E";"CEB543F9-6013-6BCD-E053-3014A8C07CEC";"Présent";"Vitrina pellucida";"2021-10-19";"331.0";"331.0";"";"";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît  (MNHN, DREAL Corse)";"Vitrina pellucida (O.F. Müller, 1774)";"64197";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, LÉONARD Lilian,  TERCERIE Sandrine, FONTAINE Benoît";"2021-10-19";"POINT(8.89681625366211 42.5232963562012)";"Zilia";"Haute-Corse";"";"12";"Ruisseau de Lette";"FRANCE";"FR";"42.5233";"8.89682";"";"HumanObservation";"";"2022-02-21";"";"";"Probable";"WGS84";"Vitrinidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
