"occurrenceID";"datasetID";"eventID";"occurrenceStatus";"originalNameUsage";"eventDate";"maximumElevationInMeters";"minimumElevationInMeters";"maximumDepthInMeters";"minimumDepthInMeters";"recordedBy";"scientificName";"taxonID";"nameAccordingTo";"identifiedBy";"dateIdentified";"footprintWKT";"municipality";"county";"locationRemarks";"coordinateUncertaintyInMeters";"locality";"country";"countryCode";"decimalLatitude";"decimalLongitude";"InformationWithheld";"basisOfRecord";"institutionCode";"modified";"associatedReferences";"dataGeneralizations";"identificationVerificationStatus";"geodeticDatum";"family";"order";"class";"kingdom";"taxonRank";"samplingProtocol";"identificationRemarks";"establishmentMeans";"sex";"lifeStage";"reproductiveCondition";"associatedMedia";"behavior";"language"
"768051f0-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"768051f0-57ce-11ea-8dc8-005056968749";"Présent";"Phoenicurus phoenicurus";"2019-05-18";"";"";"";"";"MAURICE Antony (PERCHE NATURE)";"Phoenicurus phoenicurus (Linnaeus, 1758)";"4040";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Villetrun";"Loir-et-Cher";"";"2039";"";"FRANCE";"FR";"47.78669";"1.16643";"";"HumanObservation";"";"2020-02-25";"";"";"Probable";"WGS84";"Muscicapidae";"Passeriformes";"Aves";"Animalia";"Species";"Vu et entendu";"";"Inconnu";"Inconnu";"Adulte";"";"";"";"fr | en"
"79c3bfa0-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"79c3bfa0-57ce-11ea-8dc8-005056968749";"Présent";"Talpa europaea";"2019-07-31";"";"";"";"";"SALMON Franck (PERCHE NATURE)";"Talpa europaea Linnaeus, 1758";"60249";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Villiers-sur-Loir";"Loir-et-Cher";"";"2184";"";"FRANCE";"FR";"47.80908";"0.99766";"";"HumanObservation";"";"2020-02-25";"";"";"Probable";"WGS84";"Talpidae";"Eulipotyphla";"Mammalia";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Indéterminé";"";"";"";"fr | en"
"77faade6-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"77faade6-57ce-11ea-8dc8-005056968749";"Présent";"Dendrocopos major";"2019-06-16";"";"";"";"";"MAURICE Antony (PERCHE NATURE)";"Dendrocopos major (Linnaeus, 1758)";"3611";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Vendôme";"Loir-et-Cher";"";"4590";"";"FRANCE";"FR";"47.80145";"1.06113";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Picidae";"Piciformes";"Aves";"Animalia";"Species";"Entendu";"";"Inconnu";"Inconnu";"Adulte";"";"";"";"fr | en"
"7aed0364-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"7aed0364-57ce-11ea-8dc8-005056968749";"Présent";"Mantis religiosa";"2019-10-04";"";"";"";"";"LACOTTE Annie (PERCHE NATURE)";"Mantis religiosa (Linnaeus, 1758)";"65839";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Bonneveau";"Loir-et-Cher";"";"2277";"";"FRANCE";"FR";"47.81289";"0.75996";"";"HumanObservation";"";"2020-02-25";"";"";"Probable";"WGS84";"Mantidae";"Mantodea";"Insecta";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Imago";"";"";"";"fr | en"
"748ebb7a-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"748ebb7a-57ce-11ea-8dc8-005056968749";"Présent";"Alauda arvensis";"2019-04-20";"";"";"";"";"SALMON Franck (PERCHE NATURE)";"Alauda arvensis Linnaeus, 1758";"3676";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Thoré-la-Rochette";"Loir-et-Cher";"";"2810";"";"FRANCE";"FR";"47.78643";"0.97074";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Alaudidae";"Passeriformes";"Aves";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Indéterminé";"";"";"";"fr | en"
"7bfcea6c-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"7bfcea6c-57ce-11ea-8dc8-005056968749";"Présent";"Fulica atra";"2019-11-24";"";"";"";"";"MAURICE Antony (PERCHE NATURE)";"Fulica atra Linnaeus, 1758";"3070";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Vallée-de-Ronsard";"Loir-et-Cher";"";"4186";"";"FRANCE";"FR";"47.74732";"0.67122";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Rallidae";"Gruiformes";"Aves";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Indéterminé";"";"";"";"fr | en"
"709d8b72-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"709d8b72-57ce-11ea-8dc8-005056968749";"Présent";"Bubulcus ibis";"2019-01-12";"";"";"";"";"MAURICE Antony (PERCHE NATURE)";"Bubulcus ibis (Linnaeus, 1758)";"2489";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Vallée-de-Ronsard";"Loir-et-Cher";"";"4186";"";"FRANCE";"FR";"47.74732";"0.67122";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Ardeidae";"Pelecaniformes";"Aves";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Indéterminé";"";"";"";"fr | en"
"77d1b256-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"77d1b256-57ce-11ea-8dc8-005056968749";"Présent";"Sturnus vulgaris";"2019-06-15";"";"";"";"";"MAURICE Antony (PERCHE NATURE)";"Sturnus vulgaris Linnaeus, 1758";"4516";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Selommes";"Loir-et-Cher";"";"3625";"";"FRANCE";"FR";"47.76544";"1.21198";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Sturnidae";"Passeriformes";"Aves";"Animalia";"Species";"Entendu";"";"Inconnu";"Inconnu";"Indéterminé";"";"";"";"fr | en"
"79ced840-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"79ced840-57ce-11ea-8dc8-005056968749";"Présent";"Euplagia quadripunctaria";"2019-08-07";"";"";"";"";"LAURENCEAU Florian (PERCHE NATURE)";"Euplagia quadripunctaria (Poda, 1761)";"159442";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Épuisay";"Loir-et-Cher";"";"3192";"";"FRANCE";"FR";"47.89437";"0.92772";"";"HumanObservation";"";"2020-02-25";"";"";"Probable";"WGS84";"Erebidae";"Lepidoptera";"Insecta";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Imago";"";"";"";"fr | en"
"74255e00-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"74255e00-57ce-11ea-8dc8-005056968749";"Présent";"Parus major";"2019-04-19";"";"";"";"";"SALMON Franck (PERCHE NATURE)";"Parus major Linnaeus, 1758";"3764";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Villiers-sur-Loir";"Loir-et-Cher";"";"2184";"";"FRANCE";"FR";"47.80908";"0.99766";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Paridae";"Passeriformes";"Aves";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Indéterminé";"";"";"";"fr | en"
"7134ca46-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"7134ca46-57ce-11ea-8dc8-005056968749";"Présent";"Fringilla coelebs";"2019-02-08";"";"";"";"";"NIEL Jean (PERCHE NATURE)";"Fringilla coelebs Linnaeus, 1758";"4564";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Villiers-sur-Loir";"Loir-et-Cher";"";"2184";"";"FRANCE";"FR";"47.80908";"0.99766";"";"HumanObservation";"";"2020-02-25";"";"";"Probable";"WGS84";"Fringillidae";"Passeriformes";"Aves";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Indéterminé";"";"";"";"fr | en"
"7b5c41b6-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"7b5c41b6-57ce-11ea-8dc8-005056968749";"Présent";"Emberiza cirlus";"2019-10-29";"";"";"";"";"SALMON Franck (PERCHE NATURE)";"Emberiza cirlus Linnaeus, 1766";"4659";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Villiers-sur-Loir";"Loir-et-Cher";"";"2184";"";"FRANCE";"FR";"47.80908";"0.99766";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Emberizidae";"Passeriformes";"Aves";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Indéterminé";"";"";"";"fr | en"
"750d2122-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"750d2122-57ce-11ea-8dc8-005056968749";"Présent";"Cyanistes caeruleus";"2019-04-22";"";"";"";"";"SALMON Franck (PERCHE NATURE)";"Cyanistes caeruleus (Linnaeus, 1758)";"534742";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Villiers-sur-Loir";"Loir-et-Cher";"";"2184";"";"FRANCE";"FR";"47.80908";"0.99766";"";"HumanObservation";"";"2020-02-25";"";"";"Probable";"WGS84";"Paridae";"Passeriformes";"Aves";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Indéterminé";"";"";"";"fr | en"
"734f5904-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"734f5904-57ce-11ea-8dc8-005056968749";"Présent";"Turdus merula";"2019-04-15";"";"";"";"";"SALMON Franck (PERCHE NATURE)";"Turdus merula Linnaeus, 1758";"4117";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Mazangé";"Loir-et-Cher";"";"3948";"";"FRANCE";"FR";"47.84052";"0.94840";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Turdidae";"Passeriformes";"Aves";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Indéterminé";"";"";"";"fr | en"
"7175b524-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"7175b524-57ce-11ea-8dc8-005056968749";"Présent";"Turdus pilaris";"2019-03-01";"";"";"";"";"MONCHATRE Marie Ange (PERCHE NATURE)";"Turdus pilaris Linnaeus, 1758";"4127";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Houssay";"Loir-et-Cher";"";"3571";"";"FRANCE";"FR";"47.74538";"0.94750";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Turdidae";"Passeriformes";"Aves";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Indéterminé";"";"";"";"fr | en"
"75f8217c-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"75f8217c-57ce-11ea-8dc8-005056968749";"Présent";"Asio otus";"2019-05-07";"";"";"";"";"MAURICE Antony (PERCHE NATURE)";"Asio otus (Linnaeus, 1758)";"3522";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Tourailles";"Loir-et-Cher";"";"2127";"";"FRANCE";"FR";"47.69073";"1.15621";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Strigidae";"Strigiformes";"Aves";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Adulte";"";"";"";"fr | en"
"79e51d4e-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"79e51d4e-57ce-11ea-8dc8-005056968749";"Présent";"Calopteryx virgo";"2019-08-13";"";"";"";"";"BEAUCHAMP Florian (PERCHE NATURE)";"Calopteryx virgo (Linnaeus, 1758)";"65080";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Boursay";"Loir-et-Cher";"";"3708";"";"FRANCE";"FR";"48.01867";"0.98815";"";"HumanObservation";"";"2020-02-25";"";"";"Probable";"WGS84";"Calopterygidae";"Odonata";"Insecta";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Imago";"";"";"";"fr | en"
"76ce4270-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"76ce4270-57ce-11ea-8dc8-005056968749";"Présent";"Motacilla alba";"2019-05-24";"";"";"";"";"BEAUCHAMP Florian (PERCHE NATURE)";"Motacilla alba Linnaeus, 1758";"3941";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Boursay";"Loir-et-Cher";"";"3708";"";"FRANCE";"FR";"48.01867";"0.98815";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Motacillidae";"Passeriformes";"Aves";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Adulte";"";"";"";"fr | en"
"78a6e82c-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"78a6e82c-57ce-11ea-8dc8-005056968749";"Présent";"Asio otus";"2019-06-21";"";"";"";"";"MAURICE Antony (PERCHE NATURE)";"Asio otus (Linnaeus, 1758)";"3522";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Villeromain";"Loir-et-Cher";"";"2861";"";"FRANCE";"FR";"47.71819";"1.14649";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Strigidae";"Strigiformes";"Aves";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Indéterminé";"";"";"";"fr | en"
"798d90e2-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"798d90e2-57ce-11ea-8dc8-005056968749";"Présent";"Bembix rostrata";"2019-07-03";"";"";"";"";"BOURGET Thibaut (PERCHE NATURE)";"Bembix rostrata (Linnaeus, 1758)";"236349";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Sargé-sur-Braye";"Loir-et-Cher";"";"4861";"";"FRANCE";"FR";"47.92829";"0.86406";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Bembicidae";"Hymenoptera";"Insecta";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Imago";"";"";"";"fr | en"
"7267c5e4-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"7267c5e4-57ce-11ea-8dc8-005056968749";"Présent";"Phoenicurus phoenicurus";"2019-04-06";"";"";"";"";"BEAUCHAMP Florian (PERCHE NATURE)";"Phoenicurus phoenicurus (Linnaeus, 1758)";"4040";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Boursay";"Loir-et-Cher";"";"3708";"";"FRANCE";"FR";"48.01867";"0.98815";"";"HumanObservation";"";"2020-02-25";"";"";"Probable";"WGS84";"Muscicapidae";"Passeriformes";"Aves";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Indéterminé";"";"";"";"fr | en"
"77441248-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"77441248-57ce-11ea-8dc8-005056968749";"Présent";"Streptopelia decaocto";"2019-05-31";"";"";"";"";"SALMON Franck (PERCHE NATURE)";"Streptopelia decaocto (Frivaldszky, 1838)";"3429";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Villiers-sur-Loir";"Loir-et-Cher";"";"2184";"";"FRANCE";"FR";"47.80908";"0.99766";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Columbidae";"Columbiformes";"Aves";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Indéterminé";"";"";"";"fr | en"
"79fcf068-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"79fcf068-57ce-11ea-8dc8-005056968749";"Présent";"Buteo buteo";"2019-08-16";"";"";"";"";"MAURICE Antony (PERCHE NATURE)";"Buteo buteo (Linnaeus, 1758)";"2623";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Oucques La Nouvelle";"Loir-et-Cher";"";"5979";"";"FRANCE";"FR";"47.81310";"1.27802";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Accipitridae";"Accipitriformes";"Aves";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Adulte";"";"";"";"fr | en"
"7c6fc9c4-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"7c6fc9c4-57ce-11ea-8dc8-005056968749";"Présent";"Anthus pratensis";"2019-12-23";"";"";"";"";"MAURICE Antony (PERCHE NATURE)";"Anthus pratensis (Linnaeus, 1758)";"3726";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Villavard";"Loir-et-Cher";"";"1698";"";"FRANCE";"FR";"47.75257";"0.90447";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Motacillidae";"Passeriformes";"Aves";"Animalia";"Species";"Entendu";"";"Inconnu";"Inconnu";"Indéterminé";"";"";"";"fr | en"
"76075bb0-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"76075bb0-57ce-11ea-8dc8-005056968749";"Présent";"Ardea cinerea";"2019-05-07";"";"";"";"";"NIEL Jean (PERCHE NATURE)";"Ardea cinerea Linnaeus, 1758";"2506";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Naveil";"Loir-et-Cher";"";"2873";"";"FRANCE";"FR";"47.78678";"1.02337";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Ardeidae";"Pelecaniformes";"Aves";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Indéterminé";"";"";"";"fr | en"
"7417116a-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"7417116a-57ce-11ea-8dc8-005056968749";"Présent";"Turdus philomelos";"2019-04-19";"";"";"";"";"SALMON Franck (PERCHE NATURE)";"Turdus philomelos C. L. Brehm, 1831";"4129";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Thoré-la-Rochette";"Loir-et-Cher";"";"2810";"";"FRANCE";"FR";"47.78643";"0.97074";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Turdidae";"Passeriformes";"Aves";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Indéterminé";"";"";"";"fr | en"
"7181f2bc-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"7181f2bc-57ce-11ea-8dc8-005056968749";"Présent";"Emberiza cirlus";"2019-03-03";"";"";"";"";"MAURICE Antony (PERCHE NATURE)";"Emberiza cirlus Linnaeus, 1766";"4659";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Vendôme";"Loir-et-Cher";"";"4590";"";"FRANCE";"FR";"47.80145";"1.06113";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Emberizidae";"Passeriformes";"Aves";"Animalia";"Species";"Entendu";"";"Inconnu";"Inconnu";"Indéterminé";"";"";"";"fr | en"
"77e4560e-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"77e4560e-57ce-11ea-8dc8-005056968749";"Présent";"Perdix perdix";"2019-06-16";"";"";"";"";"MAURICE Antony (PERCHE NATURE)";"Perdix perdix (Linnaeus, 1758)";"2989";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Vendôme";"Loir-et-Cher";"";"4590";"";"FRANCE";"FR";"47.80145";"1.06113";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Phasianidae";"Galliformes";"Aves";"Animalia";"Species";"Entendu";"";"Inconnu";"Inconnu";"Adulte";"";"";"";"fr | en"
"74c56012-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"74c56012-57ce-11ea-8dc8-005056968749";"Présent";"Troglodytes troglodytes";"2019-04-21";"";"";"";"";"SALMON Franck (PERCHE NATURE)";"Troglodytes troglodytes (Linnaeus, 1758)";"3967";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Naveil";"Loir-et-Cher";"";"2873";"";"FRANCE";"FR";"47.78678";"1.02337";"";"HumanObservation";"";"2020-02-25";"";"";"Probable";"WGS84";"Troglodytidae";"Passeriformes";"Aves";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Indéterminé";"";"";"";"fr | en"
"7b579ca6-57ce-11ea-8dc8-005056968749";"9E5F9AD0-9153-4228-E053-2614A8C02849";"7b579ca6-57ce-11ea-8dc8-005056968749";"Présent";"Egretta garzetta";"2019-10-29";"";"";"";"";"SALMON Franck (PERCHE NATURE)";"Egretta garzetta (Linnaeus, 1766)";"2497";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"";"";"";"Villiers-sur-Loir";"Loir-et-Cher";"";"2184";"";"FRANCE";"FR";"47.80908";"0.99766";"";"HumanObservation";"";"2020-02-25";"";"";"Non réalisable";"WGS84";"Ardeidae";"Pelecaniformes";"Aves";"Animalia";"Species";"Vu";"";"Inconnu";"Inconnu";"Indéterminé";"";"";"";"fr | en"
