"occurrenceID";"datasetID";"eventID";"occurrenceStatus";"originalNameUsage";"eventDate";"maximumElevationInMeters";"minimumElevationInMeters";"maximumDepthInMeters";"minimumDepthInMeters";"recordedBy";"scientificName";"taxonID";"nameAccordingTo";"identifiedBy";"dateIdentified";"footprintWKT";"municipality";"county";"locationRemarks";"coordinateUncertaintyInMeters";"locality";"country";"countryCode";"decimalLatitude";"decimalLongitude";"InformationWithheld";"basisOfRecord";"institutionCode";"modified";"associatedReferences";"dataGeneralizations";"identificationVerificationStatus";"geodeticDatum";"family";"order";"class";"kingdom";"taxonRank";"samplingProtocol";"identificationRemarks";"establishmentMeans";"sex";"lifeStage";"reproductiveCondition";"associatedMedia";"behavior";"language"
"634FD4FA-BC55-5CE4-E053-2614A8C01209";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"634FD4FA-BC55-5CE4-E053-2614A8C01209";"Présent";"Subulina octona";"2018-01-10";"";"";"-17.0";"-17.0";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Subulina octona (Bruguière, 1789)";"432935";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-01-21";"";"";"Archipel des Tuamotu (mer territoriale)";"";"5000";"";"FRANCE";"PF";"-17.44699";"-145.43727";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-17";"";"";"Non réalisable";"WGS84";"Achatinidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"6B0EFEBC-4814-5C4D-E053-2614A8C0AC00";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"6B0EFEBC-4814-5C4D-E053-2614A8C0AC00";"Présent";"Allopeas gracile";"2018-01-17";"";"";"-11.0";"-11.0";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Allopeas gracile (T. Hutton, 1834)";"433010";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-04-30";"";"";"Archipel des Tuamotu (mer territoriale)";"";"5000";"";"FRANCE";"PF";"-17.36440";"-145.62763";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-18";"";"";"Non réalisable";"WGS84";"Achatinidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"6AD6BFE4-394C-1BEF-E053-2614A8C0C5D7";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"6AD6BFE4-394C-1BEF-E053-2614A8C0C5D7";"Présent";"Allopeas oparanum";"2018-01-09";"";"";"-2.0";"-2.0";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Allopeas oparanum (L. Pfeiffer, 1846)";"433011";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-04-27";"";"";"Archipel des Tuamotu (mer territoriale)";"";"5000";"";"FRANCE";"PF";"-17.36092";"-145.53429";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-19";"";"";"Non réalisable";"WGS84";"Achatinidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"631B7397-F7C2-52DB-E053-2614A8C0EB3B";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"631B7397-F7C2-52DB-E053-2614A8C0EB3B";"Présent";"Opeas hannense";"2018-01-10";"3.0";"3.0";"";"";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Opeas hannense (Rang, 1831)";"432936";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-01-19";"";"";"Archipel des Tuamotu (mer territoriale)";"";"5000";"";"FRANCE";"PF";"-17.44340";"-145.34393";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-19";"";"";"Non réalisable";"WGS84";"Achatinidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"634FD4FA-BC45-5CE4-E053-2614A8C01209";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"634FD4FA-BC45-5CE4-E053-2614A8C01209";"Présent";"Cyclomorpha flava";"2018-01-10";"1.0";"1.0";"";"";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Cyclomorpha flava (Broderip, 1832)";"433175";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-01-21";"";"";"Archipel des Tuamotu (mer territoriale)";"";"5000";"";"FRANCE";"PF";"-17.44340";"-145.34393";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-17";"";"";"Non réalisable";"WGS84";"Assimineidae";"Littorinimorpha";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"634E1B36-E83C-0EA4-E053-2614A8C0B6C7";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"634E1B36-E83C-0EA4-E053-2614A8C0B6C7";"Présent";"Nesopupa pleurophora";"2018-01-10";"11.0";"11.0";"";"";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Nesopupa pleurophora (Shuttleworth, 1852)";"432922";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-01-21";"";"";"Archipel des Tuamotu (mer territoriale)";"";"5000";"";"FRANCE";"PF";"-17.44699";"-145.43727";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-18";"";"";"Non réalisable";"WGS84";"Vertiginidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"6AD6BFE4-3937-1BEF-E053-2614A8C0C5D7";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"6AD6BFE4-3937-1BEF-E053-2614A8C0C5D7";"Présent";"Georissa striata";"2018-01-08";"20.0";"20.0";"";"";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Georissa striata (Pease, 1871)";"432942";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-04-27";"";"Anaa";"Îles Tuamotou-Gambier";"";"70353";"";"FRANCE";"PF";"-17.17411";"-145.27999";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-19";"";"";"Non réalisable";"WGS84";"Hydrocenidae";"Cycloneritida";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"6B0C3E51-36F8-16B2-E053-2614A8C0227C";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"6B0C3E51-36F8-16B2-E053-2614A8C0227C";"Présent";"Allopeas oparanum";"2018-01-17";"12.0";"12.0";"";"";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Allopeas oparanum (L. Pfeiffer, 1846)";"433011";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-04-30";"";"";"Archipel des Tuamotu (mer territoriale)";"";"5000";"";"FRANCE";"PF";"-17.36440";"-145.62763";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-18";"";"";"Non réalisable";"WGS84";"Achatinidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"6AD6BFE4-38EE-1BEF-E053-2614A8C0C5D7";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"6AD6BFE4-38EE-1BEF-E053-2614A8C0C5D7";"Présent";"Orobophana solidula colorata";"2018-01-06";"7.0";"7.0";"";"";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Orobophana solidula colorata (Pease, 1868)";"457213";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-04-27";"";"";"Archipel des Tuamotu (mer territoriale)";"";"5000";"";"FRANCE";"PF";"-17.36092";"-145.53429";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-17";"";"";"Non réalisable";"WGS84";"Helicinidae";"Cycloneritida";"Gastropoda";"Animalia";"Sub-species";"";"";"";"";"";"";"";"";"fr | en"
"6B0C3E51-36E0-16B2-E053-2614A8C0227C";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"6B0C3E51-36E0-16B2-E053-2614A8C0227C";"Présent";"Assiminea lucida";"2018-01-12";"";"";"";"";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Assiminea lucida Pease, 1869";"532263";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-04-30";"";"";"Archipel des Tuamotu (mer territoriale)";"";"5000";"";"FRANCE";"PF";"-17.53659";"-145.43354";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-18";"";"";"Non réalisable";"WGS84";"Assimineidae";"Littorinimorpha";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"6AD73696-32AD-2B9F-E053-2614A8C05662";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"6AD73696-32AD-2B9F-E053-2614A8C05662";"Présent";"Pupisoma orcula";"2018-01-10";"1.0";"1.0";"";"";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Pupisoma orcula (Benson, 1850)";"432920";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-04-27";"";"";"Archipel des Tuamotu (mer territoriale)";"";"5000";"";"FRANCE";"PF";"-17.44340";"-145.34393";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-17";"";"";"Non réalisable";"WGS84";"Valloniidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"6B0EFEBC-47E6-5C4D-E053-2614A8C0AC00";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"6B0EFEBC-47E6-5C4D-E053-2614A8C0AC00";"Présent";"Elasmias apertum";"2018-01-17";"";"";"-5.0";"-5.0";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Elasmias apertum (Pease, 1865)";"532042";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-04-30";"";"";"Archipel des Tuamotu (mer territoriale)";"";"5000";"";"FRANCE";"PF";"-17.36440";"-145.62763";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-19";"";"";"Non réalisable";"WGS84";"Achatinellidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"6AD73696-3271-2B9F-E053-2614A8C05662";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"6AD73696-3271-2B9F-E053-2614A8C05662";"Présent";"Opeas hannense";"2018-01-08";"";"";"-9.0";"-9.0";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Opeas hannense (Rang, 1831)";"432936";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-04-27";"";"Anaa";"Îles Tuamotou-Gambier";"";"70353";"";"FRANCE";"PF";"-17.17411";"-145.27999";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-19";"";"";"Non réalisable";"WGS84";"Achatinidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"631B685B-2CFA-42C2-E053-2614A8C019CA";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"631B685B-2CFA-42C2-E053-2614A8C019CA";"Présent";"Pupisoma orcula";"2018-01-05";"2.0";"2.0";"";"";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Pupisoma orcula (Benson, 1850)";"432920";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-01-19";"";"";"Archipel des Tuamotu (mer territoriale)";"";"5000";"";"FRANCE";"PF";"-17.45054";"-145.53063";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-19";"";"";"Non réalisable";"WGS84";"Valloniidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"6AD6BFE4-3920-1BEF-E053-2614A8C0C5D7";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"6AD6BFE4-3920-1BEF-E053-2614A8C0C5D7";"Présent";"Nesopupa pleurophora";"2018-01-05";"2.0";"2.0";"";"";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Nesopupa pleurophora (Shuttleworth, 1852)";"432922";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-04-27";"";"";"Archipel des Tuamotu (mer territoriale)";"";"5000";"";"FRANCE";"PF";"-17.45054";"-145.53063";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-19";"";"";"Non réalisable";"WGS84";"Vertiginidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"6AD6BFE4-3930-1BEF-E053-2614A8C0C5D7";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"6AD6BFE4-3930-1BEF-E053-2614A8C0C5D7";"Présent";"Taheitia scalariformis";"2018-01-08";"";"";"-9.0";"-9.0";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Taheitia scalariformis (Reeve, 1842)";"433179";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-04-27";"";"Anaa";"Îles Tuamotou-Gambier";"";"70353";"";"FRANCE";"PF";"-17.17411";"-145.27999";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-19";"";"";"Non réalisable";"WGS84";"Truncatellidae";"Littorinimorpha";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"6AD73696-328B-2B9F-E053-2614A8C05662";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"6AD73696-328B-2B9F-E053-2614A8C05662";"Présent";"Allopeas gracile";"2018-01-08";"3.0";"3.0";"";"";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Allopeas gracile (T. Hutton, 1834)";"433010";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-04-27";"";"Anaa";"Îles Tuamotou-Gambier";"";"70353";"";"FRANCE";"PF";"-17.17411";"-145.27999";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-19";"";"";"Non réalisable";"WGS84";"Achatinidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"6AD6BFE4-3815-1BEF-E053-2614A8C0C5D7";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"6AD6BFE4-3815-1BEF-E053-2614A8C0C5D7";"Présent";"Pleuropoma trochlea";"2018-01-11";"1.0";"1.0";"";"";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Pleuropoma trochlea (A.A. Gould, 1847)";"456047";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-04-27";"";"";"Archipel des Tuamotu (mer territoriale)";"";"5000";"";"FRANCE";"PF";"-17.36092";"-145.53429";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-18";"";"";"Non réalisable";"WGS84";"Helicinidae";"Cycloneritida";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"6AD73696-324B-2B9F-E053-2614A8C05662";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"6AD73696-324B-2B9F-E053-2614A8C05662";"Présent";"Nesopupa pleurophora";"2018-01-04";"2.0";"2.0";"";"";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Nesopupa pleurophora (Shuttleworth, 1852)";"432922";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-04-27";"";"";"Archipel des Tuamotu (mer territoriale)";"";"5000";"";"FRANCE";"PF";"-17.36092";"-145.53429";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-19";"";"";"Non réalisable";"WGS84";"Vertiginidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"634FD4FA-BC4D-5CE4-E053-2614A8C01209";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"634FD4FA-BC4D-5CE4-E053-2614A8C01209";"Présent";"Cyclomorpha flava";"2018-01-10";"";"";"-32.0";"-32.0";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Cyclomorpha flava (Broderip, 1832)";"433175";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-01-21";"";"";"Archipel des Tuamotu (mer territoriale)";"";"5000";"";"FRANCE";"PF";"-17.44699";"-145.43727";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-17";"";"";"Non réalisable";"WGS84";"Assimineidae";"Littorinimorpha";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"631B685B-2CE6-42C2-E053-2614A8C019CA";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"631B685B-2CE6-42C2-E053-2614A8C019CA";"Présent";"Streptostele musaecola";"2018-01-04";"2.0";"2.0";"";"";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Streptostele musaecola (Morelet, 1860)";"433020";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-01-19";"";"";"Archipel des Tuamotu (mer territoriale)";"";"5000";"";"FRANCE";"PF";"-17.36092";"-145.53429";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-19";"";"";"Non réalisable";"WGS84";"Streptaxidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"6AD6BFE4-3974-1BEF-E053-2614A8C0C5D7";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"6AD6BFE4-3974-1BEF-E053-2614A8C0C5D7";"Présent";"Cyclomorpha flava";"2018-01-10";"1.0";"1.0";"";"";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Cyclomorpha flava (Broderip, 1832)";"433175";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-04-27";"";"";"Archipel des Tuamotu (mer territoriale)";"";"5000";"";"FRANCE";"PF";"-17.44340";"-145.34393";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-17";"";"";"Non réalisable";"WGS84";"Assimineidae";"Littorinimorpha";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"6B0EFEBC-47CE-5C4D-E053-2614A8C0AC00";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"6B0EFEBC-47CE-5C4D-E053-2614A8C0AC00";"Présent";"Nesopupa pleurophora";"2018-01-15";"";"";"-6.0";"-6.0";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Nesopupa pleurophora (Shuttleworth, 1852)";"432922";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-04-30";"";"";"Archipel des Tuamotu (mer territoriale)";"";"5000";"";"FRANCE";"PF";"-17.44699";"-145.43727";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-18";"";"";"Non réalisable";"WGS84";"Vertiginidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"6AD6BFE4-399F-1BEF-E053-2614A8C0C5D7";"630EA612-B3CE-42E2-E053-2614A8C0CF63";"6AD6BFE4-399F-1BEF-E053-2614A8C0C5D7";"Présent";"Subulina octona";"2018-01-10";"12.0";"12.0";"";"";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent (MNHN)";"Subulina octona (Bruguière, 1789)";"432935";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GARGOMINY Olivier, TERCERIE Sandrine, FONTAINE Benoît, PRIÉ Vincent";"2018-04-27";"";"";"Archipel des Tuamotu (mer territoriale)";"";"5000";"";"FRANCE";"PF";"-17.44340";"-145.34393";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"PreservedSpecimen";"";"2022-02-17";"";"";"Non réalisable";"WGS84";"Achatinidae";"Stylommatophora";"Gastropoda";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
