"occurrenceID";"datasetID";"eventID";"occurrenceStatus";"originalNameUsage";"eventDate";"maximumElevationInMeters";"minimumElevationInMeters";"maximumDepthInMeters";"minimumDepthInMeters";"recordedBy";"scientificName";"taxonID";"nameAccordingTo";"identifiedBy";"dateIdentified";"footprintWKT";"municipality";"county";"locationRemarks";"coordinateUncertaintyInMeters";"locality";"country";"countryCode";"decimalLatitude";"decimalLongitude";"InformationWithheld";"basisOfRecord";"institutionCode";"modified";"associatedReferences";"dataGeneralizations";"identificationVerificationStatus";"geodeticDatum";"family";"order";"class";"kingdom";"taxonRank";"samplingProtocol";"identificationRemarks";"establishmentMeans";"sex";"lifeStage";"reproductiveCondition";"associatedMedia";"behavior";"language"
"E04AB443-D3E3-147F-E053-5514A8C04BBF";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"E04AB443-D3E3-147F-E053-5514A8C04BBF";"Présent";"Mangora acalypha";"2021-06-07";"111.0";"111.0";"";"";"MONTARDI Yvan";"Mangora acalypha (Walckenaer, 1802)";"1585";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2022-05-31";"POINT(1.57863151662434 49.0904409480753)";"";"Eure";"";"100";"Côteau exposé sud- bois Bunin";"FRANCE";"FR";"49.09044";"1.57863";"";"PreservedSpecimen";"";"2022-09-17";"";"";"Probable";"WGS84";"Araneidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"FCF7BBAE-3E1E-6A34-E053-0514A8C060C5";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"FCF7BBAE-3E1E-6A34-E053-0514A8C060C5";"Présent";"Pellenes tripunctatus";"2022-05-13";"286.0";"286.0";"";"";"MONTARDI Yvan";"Pellenes tripunctatus (Walckenaer, 1802)";"2025";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2023-05-31";"POINT(4.08090317232196 47.5401842972177)";"Guillon-Terre-Plaine";"Yonne";"";"10";"";"FRANCE";"FR";"47.54018";"4.0809";"";"PreservedSpecimen";"";"";"";"";"Non réalisable";"WGS84";"Salticidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"FCFF562C-0782-0373-E053-0514A8C03612";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"FCFF562C-0782-0373-E053-0514A8C03612";"Présent";"Scotina celans";"2021-09-22";"71.0";"71.0";"";"";"MONTARDI Yvan";"Scotina celans (Blackwall, 1841)";"1781";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2023-05-31";"POINT(2.07534124882153 49.1534112414041)";"Theuville";"Val-d'Oise";"";"10";"";"FRANCE";"FR";"49.15341";"2.07534";"";"PreservedSpecimen";"";"";"";"";"Non réalisable";"WGS84";"Liocranidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"B19E91EE-EDF1-6CF4-E053-5014A8C0E478";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"B19E91EE-EDF1-6CF4-E053-5014A8C0E478";"Présent";"Phlegra bresnieri";"1996-05-20/1996-06-02";"172.0";"172.0";"";"";"MONTARDI Yvan";"Phlegra bresnieri (Lucas, 1846)";"234020";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2020-10-14";"POINT(9.36619 42.70295)";"Patrimonio";"Haute-Corse";"";"20";"";"FRANCE";"FR";"42.70295";"9.36619";"";"PreservedSpecimen";"";"2022-02-17";"";"";"Non réalisable";"WGS84";"Salticidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"304CEA6A-6C35-0593-E053-2614A8C02206";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"304CEA6A-6C35-0593-E053-2614A8C02206";"Présent";"Euophrys herbigrada";"1997-05-25";"35.0";"35.0";"";"";"MONTARDI Yvan";"Euophrys herbigrada (Simon, 1871)";"233980";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"";"POINT(9.33727 42.71133)";"Patrimonio";"Haute-Corse";"";"20";"";"FRANCE";"FR";"42.71133";"9.33727";"";"PreservedSpecimen";"";"2022-02-17";"";"";"Non réalisable";"WGS84";"Salticidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"B1A2C751-6946-4CA9-E053-5014A8C0DBD3";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"B1A2C751-6946-4CA9-E053-5014A8C0DBD3";"Présent";"Icius subinermis";"2019-06-01/2019-06-30";"";"";"";"";"MONTARDI Yvan";"Icius subinermis Simon, 1937";"2108";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2020-10-14";"POINT(2.47853184811907 48.8415797294956)";"";"Val-de-Marne";"";"1000";"";"FRANCE";"FR";"48.84158";"2.47853";"";"PreservedSpecimen";"";"2022-09-17";"";"";"Non réalisable";"WGS84";"Salticidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"E04E8B64-5360-7382-E053-3014A8C08150";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"E04E8B64-5360-7382-E053-3014A8C08150";"Présent";"Civizelotes civicus";"2021-06-16";"149.0";"149.0";"";"";"MONTARDI Yvan";"Civizelotes civicus (Simon, 1878)";"719829";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2022-05-31";"POINT(3.60583748362888 47.52480225674)";"Châtel-Censoir";"Yonne";"";"10";"Les Renardière";"FRANCE";"FR";"47.5248";"3.60584";"";"PreservedSpecimen";"";"2022-09-17";"";"";"Non réalisable";"WGS84";"Gnaphosidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"E04A7E3B-2A11-5AEA-E053-3014A8C00D10";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"E04A7E3B-2A11-5AEA-E053-3014A8C00D10";"Présent";"Phlegra fasciata";"2021-06-07";"111.0";"111.0";"";"";"MONTARDI Yvan";"Phlegra fasciata (Hahn, 1826)";"2015";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2022-05-31";"POINT(1.57863151662434 49.0904409480753)";"";"Eure";"";"100";"Côteau exposé sud- bois Bunin";"FRANCE";"FR";"49.09044";"1.57863";"";"PreservedSpecimen";"";"2022-09-17";"";"";"Non réalisable";"WGS84";"Salticidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"304CEA6A-6AA1-0593-E053-2614A8C02206";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"304CEA6A-6AA1-0593-E053-2614A8C02206";"Présent";"Euophrys sulfurea";"1997-05-25";"35.0";"35.0";"";"";"MONTARDI Yvan";"Euophrys sulfurea (L. Koch, 1867)";"233991";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"";"POINT(9.33727 42.71133)";"Patrimonio";"Haute-Corse";"";"20";"";"FRANCE";"FR";"42.71133";"9.33727";"";"PreservedSpecimen";"";"2022-02-17";"";"";"Non réalisable";"WGS84";"Salticidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"B1A13F86-77C6-62AF-E053-5014A8C067BE";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"B1A13F86-77C6-62AF-E053-5014A8C067BE";"Présent";"Macaroeris nidicolens";"1998-07-12";"";"";"";"";"MONTARDI Yvan";"Macaroeris nidicolens (Walckenaer, 1802)";"234006";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2020-10-14";"POINT(-1.51949019814745 47.5315982607736)";"Abbaretz";"Loire-Atlantique";"";"10";"";"FRANCE";"FR";"47.5316";"-1.51949";"";"PreservedSpecimen";"";"2022-09-17";"";"";"Non réalisable";"WGS84";"Salticidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"B1A256D8-F65B-4D38-E053-5014A8C004FF";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"B1A256D8-F65B-4D38-E053-5014A8C004FF";"Présent";"Phlegra bresnieri";"1999-05-13";"";"";"";"";"MONTARDI Yvan";"Phlegra bresnieri (Lucas, 1846)";"234020";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2020-10-14";"POINT(4.49096897430187 43.4597493754441)";"Saintes-Maries-de-la-Mer";"Bouches-du-Rhône";"";"250";"";"FRANCE";"FR";"43.45975";"4.49097";"";"PreservedSpecimen";"";"2022-09-17";"";"";"Non réalisable";"WGS84";"Salticidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"304CEA6A-7AB4-0593-E053-2614A8C02206";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"304CEA6A-7AB4-0593-E053-2614A8C02206";"Présent";"Salticus conjunctus";"1997-05-23";"1100.0";"1100.0";"";"";"MONTARDI Yvan";"Salticus conjunctus (Simon, 1869)";"458742";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"";"POINT(8.94577 42.47335)";"";"Haute-Corse";"";"200";"Forêt de Tartagine";"FRANCE";"FR";"42.47335";"8.94577";"";"PreservedSpecimen";"";"2022-02-21";"";"";"Non réalisable";"WGS84";"Salticidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"304CEA6A-A63F-0593-E053-2614A8C02206";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"304CEA6A-A63F-0593-E053-2614A8C02206";"Présent";"Saitis barbipes";"2001-08-05";"530.0";"530.0";"";"";"MONTARDI Yvan";"Saitis barbipes (Simon, 1868)";"2051";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"";"POINT(9.30893 42.57055)";"Murato";"Haute-Corse";"";"";"";"FRANCE";"FR";"42.57055";"9.30893";"";"PreservedSpecimen";"";"2022-02-21";"";"";"Non réalisable";"WGS84";"Salticidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"B1A4BFC6-BBD7-6D41-E053-5014A8C08AD6";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"B1A4BFC6-BBD7-6D41-E053-5014A8C08AD6";"Présent";"Evarcha arcuata";"2004-01-01/2004-12-31";"98.0";"98.0";"";"";"MONTARDI Yvan";"Evarcha arcuata (Clerck, 1758)";"2053";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2020-10-14";"POINT(1.66245460510254 49.0834234765677)";"Haute-Isle";"Val-d'Oise";"";"";"Falaises bord de Seine";"FRANCE";"FR";"49.08342";"1.66245";"";"PreservedSpecimen";"";"2022-02-17";"";"";"Probable";"WGS84";"Salticidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"304CEA6A-7AB2-0593-E053-2614A8C02206";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"304CEA6A-7AB2-0593-E053-2614A8C02206";"Présent";"Salticus mutabilis";"1996-06-05";"3.0";"3.0";"";"";"MONTARDI Yvan";"Salticus mutabilis Lucas, 1846";"234034";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"";"POINT(9.06552 42.66181)";"Palasca";"Haute-Corse";"";"100";"Site de l'Ostriconi";"FRANCE";"FR";"42.66181";"9.06552";"";"PreservedSpecimen";"";"2022-02-21";"";"";"Non réalisable";"WGS84";"Salticidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"CC05ECE3-EE56-140B-E053-0514A8C093FA";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"CC05ECE3-EE56-140B-E053-0514A8C093FA";"Présent";"Arctosa maculata";"2021-04-27";"184.0";"184.0";"";"";"MONTARDI Yvan";"Arctosa maculata (Hahn, 1822)";"303895";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2021-09-15";"POINT(2.26062892682839 49.0388659807162)";"Saint-Prix";"Val-d'Oise";"";"100";"";"FRANCE";"FR";"49.03887";"2.26063";"";"PreservedSpecimen";"";"2022-09-17";"";"";"Non réalisable";"WGS84";"Lycosidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"FCFD13D1-620E-75CF-E053-0514A8C088E6";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"FCFD13D1-620E-75CF-E053-0514A8C088E6";"Présent";"Pholcomma gibbum";"2022-05-06";"10.0";"10.0";"";"";"MONTARDI Yvan";"Pholcomma gibbum (Westring, 1851)";"1342";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2023-05-31";"POINT(-1.54034853423289 46.2138272531834)";"Ars-en-Ré";"Charente-Maritime";"";"10";"";"FRANCE";"FR";"46.21383";"-1.54035";"";"PreservedSpecimen";"";"2023-05-31";"";"";"Non réalisable";"WGS84";"Theridiidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"FCFF562C-089D-0373-E053-0514A8C03612";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"FCFF562C-089D-0373-E053-0514A8C03612";"Présent";"Araneus diadematus";"2022-09-13";"98.0";"98.0";"";"";"MONTARDI Yvan";"Araneus diadematus Clerck, 1758";"1597";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2023-05-31";"POINT(1.76676156336031 49.1209518580495)";"Genainville";"Val-d'Oise";"";"10";"";"FRANCE";"FR";"49.12095";"1.76676";"";"PreservedSpecimen";"";"";"";"";"Probable";"WGS84";"Araneidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"304CEA77-C032-0593-E053-2614A8C02206";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"304CEA77-C032-0593-E053-2614A8C02206";"Présent";"Heliophanus cupreus";"2015-04-23";"1200.0";"1200.0";"";"";"MONTARDI Yvan";"Heliophanus cupreus (Walckenaer, 1802)";"2091";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"";"POINT(9.23229217529297 41.7910247630789)";"Quenza";"Corse-du-Sud";"";"100";"Col de Bavella";"FRANCE";"FR";"41.79102";"9.23229";"";"PreservedSpecimen";"";"2022-09-17";"";"";"Non réalisable";"WGS84";"Salticidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"E04B0B34-5FB3-702C-E053-0514A8C03618";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"E04B0B34-5FB3-702C-E053-0514A8C03618";"Présent";"Clubiona terrestris";"2021-06-07";"111.0";"111.0";"";"";"MONTARDI Yvan";"Clubiona terrestris Westring, 1851";"1726";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2022-05-31";"POINT(1.57863151662434 49.0904409480753)";"";"Eure";"";"100";"Côteau exposé sud- bois Bunin";"FRANCE";"FR";"49.09044";"1.57863";"";"PreservedSpecimen";"";"2022-09-17";"";"";"Non réalisable";"WGS84";"Clubionidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"304CEA77-DA85-0593-E053-2614A8C02206";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"304CEA77-DA85-0593-E053-2614A8C02206";"Présent";"Macaroeris nidicolens";"2014-04-15";"1.0";"1.0";"";"";"MONTARDI Yvan";"Macaroeris nidicolens (Walckenaer, 1802)";"234006";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"";"POINT(6.29853487014771 43.1097402879336)";"Bormes-les-Mimosas";"Var";"";"10";"Plage de l'estagnol";"FRANCE";"FR";"43.10974";"6.29853";"";"PreservedSpecimen";"";"2022-09-17";"";"";"Non réalisable";"WGS84";"Salticidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"304CEA6A-5C74-0593-E053-2614A8C02206";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"304CEA6A-5C74-0593-E053-2614A8C02206";"Présent";"Heliophanus rufithorax";"1998-08-13";"400.0";"400.0";"";"";"MONTARDI Yvan";"Heliophanus rufithorax Simon, 1869";"234005";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"";"POINT(9.25534 42.6044)";"Santo-Pietro-di-Tenda";"Haute-Corse";"";"50";"Village Santo-Pietro-di-Tenda";"FRANCE";"FR";"42.6044";"9.25534";"";"PreservedSpecimen";"";"2022-02-21";"";"";"Non réalisable";"WGS84";"Salticidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"FCFD8799-A22D-2C1C-E053-0514A8C06AE9";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"FCFD8799-A22D-2C1C-E053-0514A8C06AE9";"Présent";"Zoropsis spinimana";"2022-05-06/2023-05-31";"8.0";"8.0";"";"";"MONTARDI Yvan";"Zoropsis spinimana (Dufour, 1820)";"234211";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2023-05-31";"POINT(-1.53940726457002 46.2140849787509)";"Ars-en-Ré";"Charente-Maritime";"";"10";"Forêt de la Combe à l'eau";"FRANCE";"FR";"46.21408";"-1.53941";"";"PreservedSpecimen";"";"2023-05-31";"";"";"Non réalisable";"WGS84";"Zoropsidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"BE2F90C9-7220-0470-E053-3014A8C0A731";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"BE2F90C9-7220-0470-E053-3014A8C0A731";"Présent";"Tetragnatha obtusa";"2020-10-01";"4.0";"4.0";"";"";"MONTARDI Yvan";"Tetragnatha obtusa C.L. Koch, 1837";"1532";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2021-03-23";"POINT(8.62373329962959 41.9355989722776)";"Ajaccio";"Corse-du-Sud";"";"10";"Plage de Minaccia";"FRANCE";"FR";"41.9356";"8.62373";"";"PreservedSpecimen";"";"2022-09-17";"";"";"Non réalisable";"WGS84";"Tetragnathidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"B1C761E1-403F-150F-E053-5014A8C09C8C";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"B1C761E1-403F-150F-E053-5014A8C09C8C";"Présent";"Sittilong longipes";"2008-06-26";"2300.0";"2300.0";"";"";"MONTARDI Yvan";"Sittilong longipes (Canestrini, 1873)";"902926";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2020-10-16";"POINT(7.23870070854269 44.1528571354546)";"Valdeblore";"Alpes-Maritimes";"";"10";"Lac Nègre";"FRANCE";"FR";"44.15286";"7.2387";"";"PreservedSpecimen";"";"2022-09-17";"";"";"Non réalisable";"WGS84";"Salticidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"E04AB443-D3E6-147F-E053-5514A8C04BBF";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"E04AB443-D3E6-147F-E053-5514A8C04BBF";"Présent";"Evarcha arcuata";"2021-06-07";"111.0";"111.0";"";"";"MONTARDI Yvan";"Evarcha arcuata (Clerck, 1758)";"2053";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2022-05-31";"POINT(1.57863151662434 49.0904409480753)";"";"Eure";"";"100";"Côteau exposé sud- bois Bunin";"FRANCE";"FR";"49.09044";"1.57863";"";"PreservedSpecimen";"";"2022-09-17";"";"";"Probable";"WGS84";"Salticidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"E04E8B64-5367-7382-E053-3014A8C08150";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"E04E8B64-5367-7382-E053-3014A8C08150";"Présent";"Mangora acalypha";"2021-06-16";"149.0";"149.0";"";"";"MONTARDI Yvan";"Mangora acalypha (Walckenaer, 1802)";"1585";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2022-05-31";"POINT(3.60583748362888 47.52480225674)";"Châtel-Censoir";"Yonne";"";"10";"Les Renardière";"FRANCE";"FR";"47.5248";"3.60584";"";"PreservedSpecimen";"";"2022-09-17";"";"";"Probable";"WGS84";"Araneidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"B1C65E76-C95D-33EA-E053-5014A8C0D0A5";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"B1C65E76-C95D-33EA-E053-5014A8C0D0A5";"Présent";"Hypositticus pubescens";"2007-08-05";"";"";"";"";"MONTARDI Yvan";"Hypositticus pubescens (Fabricius, 1775)";"906454";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2020-10-16";"POINT(9.1920387835418 41.6573451701287)";"Porto-Vecchio";"Corse-du-Sud";"";"10";"";"FRANCE";"FR";"41.65735";"9.19204";"";"PreservedSpecimen";"";"2022-09-17";"";"";"Non réalisable";"WGS84";"Salticidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"E0491F8D-5B73-7F9F-E053-0514A8C0A19B";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"E0491F8D-5B73-7F9F-E053-0514A8C0A19B";"Présent";"Crustulina guttata";"2021-06-07";"111.0";"111.0";"";"";"MONTARDI Yvan";"Crustulina guttata (Wider, 1834)";"1306";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2022-05-31";"POINT(1.57863151662434 49.0904409480753)";"";"Eure";"";"100";"Côteau exposé sud- bois Bunin";"FRANCE";"FR";"49.09044";"1.57863";"";"PreservedSpecimen";"";"2022-09-17";"";"";"Non réalisable";"WGS84";"Theridiidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"B1C8F8C3-928B-5FA8-E053-5014A8C067EE";"4A9DDA1F-B8AF-3E13-E053-2614A8C02B7C";"B1C8F8C3-928B-5FA8-E053-5014A8C067EE";"Présent";"Ballus chalybeius";"2009-05-24";"";"";"";"";"MONTARDI Yvan";"Ballus chalybeius (Walckenaer, 1802)";"233969";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"MONTARDI Yvan";"2020-10-16";"POINT(2.48090765921573 48.5013622444941)";"Champcueil";"Essonne";"";"10";"";"FRANCE";"FR";"48.50136";"2.48091";"";"PreservedSpecimen";"";"2022-09-17";"";"";"Non réalisable";"WGS84";"Salticidae";"Araneae";"Arachnida";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
