"occurrenceID";"datasetID";"eventID";"occurrenceStatus";"originalNameUsage";"eventDate";"maximumElevationInMeters";"minimumElevationInMeters";"maximumDepthInMeters";"minimumDepthInMeters";"recordedBy";"scientificName";"taxonID";"nameAccordingTo";"identifiedBy";"dateIdentified";"footprintWKT";"municipality";"county";"locationRemarks";"coordinateUncertaintyInMeters";"locality";"country";"countryCode";"decimalLatitude";"decimalLongitude";"InformationWithheld";"basisOfRecord";"institutionCode";"modified";"associatedReferences";"dataGeneralizations";"identificationVerificationStatus";"geodeticDatum";"family";"order";"class";"kingdom";"taxonRank";"samplingProtocol";"identificationRemarks";"establishmentMeans";"sex";"lifeStage";"reproductiveCondition";"associatedMedia";"behavior";"language"
"4aaa524d-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"4aaa524d-c9ec-11e7-b1fe-0050569670db";"Présent";"Hippolais polyglotta (Vieillot, 1817)";"2016-05-06";"50.0";"50.0";"";"";"BITSCH Thomas";"Hippolais polyglotta (Vieillot, 1817)";"4215";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"BITSCH Thomas";"";"POINT(2.921486 48.365366)";"Varennes-sur-Seine";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"48.36537";"2.92149";"";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Acrocephalidae";"Passeriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"3b638fc3-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"3b638fc3-c9ec-11e7-b1fe-0050569670db";"Présent";"Clytra laeviuscula Ratzeburg, 1837";"2014-05-31";"67.0";"67.0";"";"";"BITSCH Thomas";"Clytra laeviuscula Ratzeburg, 1837";"241278";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"BITSCH Thomas";"";"POINT(2.91928 48.92739)";"Boutigny";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"48.92739";"2.91928";"";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Chrysomelidae";"Coleoptera";"Insecta";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"498deb49-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"498deb49-c9ec-11e7-b1fe-0050569670db";"Présent";"Corvus corone Linnaeus, 1758";"2016-04-28";"47.0";"47.0";"";"";"BITSCH Thomas";"Corvus corone Linnaeus, 1758";"4503";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"BITSCH Thomas";"";"POINT(2.797256 48.926694)";"Lesches";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"48.92669";"2.79726";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Corvidae";"Passeriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"3bb906c5-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"3bb906c5-c9ec-11e7-b1fe-0050569670db";"Présent";"Calopteryx splendens (Harris, 1780)";"2014-07-19";"84.0";"84.0";"";"";"GAND Clémentine";"Calopteryx splendens (Harris, 1780)";"653281";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GAND Clémentine";"";"POINT(2.848594 48.658722)";"Chaumes-en-Brie";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"48.65872";"2.84859";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Calopterygidae";"Odonata";"Insecta";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"4c592699-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"4c592699-c9ec-11e7-b1fe-0050569670db";"Présent";"Vanessa atalanta (Linnaeus, 1758)";"2016-07-16";"61.0";"61.0";"";"";"BITSCH Thomas";"Vanessa atalanta (Linnaeus, 1758)";"53741";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"BITSCH Thomas";"";"POINT(2.380987 48.394049)";"Maisse";"Essonne";"";"";"";"FRANCE";"FR";"48.39405";"2.38099";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Nymphalidae";"Lepidoptera";"Insecta";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"3b7c8b98-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"3b7c8b98-c9ec-11e7-b1fe-0050569670db";"Présent";"Vanessa atalanta (Linnaeus, 1758)";"2014-06-16";"122.0";"122.0";"";"";"BITSCH Thomas";"Vanessa atalanta (Linnaeus, 1758)";"53741";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"BITSCH Thomas";"";"POINT(2.861752 48.789788)";"Mortcerf";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"48.78979";"2.86175";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Nymphalidae";"Lepidoptera";"Insecta";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"4c593371-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"4c593371-c9ec-11e7-b1fe-0050569670db";"Présent";"Harmonia axyridis (Pallas, 1773)";"2016-07-16";"61.0";"61.0";"";"";"BITSCH Thomas";"Harmonia axyridis (Pallas, 1773)";"459325";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"BITSCH Thomas";"";"POINT(2.380987 48.394049)";"Maisse";"Essonne";"";"";"";"FRANCE";"FR";"48.39405";"2.38099";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Coccinellidae";"Coleoptera";"Insecta";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"3ba09af2-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"3ba09af2-c9ec-11e7-b1fe-0050569670db";"Présent";"Ischnura elegans (Vander Linden, 1820)";"2014-07-02";"117.0";"117.0";"";"";"BITSCH Thomas";"Ischnura elegans (Vander Linden, 1820)";"65109";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"BITSCH Thomas";"";"POINT(2.717482 48.839342)";"Bussy-Saint-Georges";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"48.83934";"2.71748";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Coenagrionidae";"Odonata";"Insecta";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"3f43cb39-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"3f43cb39-c9ec-11e7-b1fe-0050569670db";"Présent";"Anas platyrhynchos Linnaeus, 1758";"2015-04-29";"110.0";"110.0";"";"";"BITSCH Thomas";"Anas platyrhynchos Linnaeus, 1758";"1966";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"BITSCH Thomas";"";"POINT(2.836899 48.147071)";"Bransles";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"48.14707";"2.8369";"";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Anatidae";"Anseriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"3b4a39b4-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"3b4a39b4-c9ec-11e7-b1fe-0050569670db";"Présent";"Lycaena tityrus (Poda, 1761)";"2014-05-19";"80.0";"80.0";"";"";"BITSCH Thomas";"Lycaena tityrus (Poda, 1761)";"219751";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"BITSCH Thomas";"";"POINT(2.58517 48.396682)";"Fontainebleau";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"48.39668";"2.58517";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Lycaenidae";"Lepidoptera";"Insecta";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"3f4335a7-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"3f4335a7-c9ec-11e7-b1fe-0050569670db";"Présent";"Araschnia levana (Linnaeus, 1758)";"2015-04-29";"106.0";"106.0";"";"";"BITSCH Thomas";"Araschnia levana (Linnaeus, 1758)";"53724";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"BITSCH Thomas";"";"POINT(2.828731 48.164898)";"Bransles";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"48.1649";"2.82873";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Nymphalidae";"Lepidoptera";"Insecta";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"4aed12d0-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"4aed12d0-c9ec-11e7-b1fe-0050569670db";"Présent";"Cydalima perspectalis (Walker, 1859)";"2016-05-20";"41.0";"41.0";"";"";"BITSCH Thomas";"Cydalima perspectalis (Walker, 1859)";"645061";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"BITSCH Thomas";"";"POINT(2.355108 48.843037)";"Paris";"Paris";"";"";"";"FRANCE";"FR";"48.84304";"2.35511";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Crambidae";"Lepidoptera";"Insecta";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"498df39d-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"498df39d-c9ec-11e7-b1fe-0050569670db";"Présent";"Troglodytes troglodytes (Linnaeus, 1758)";"2016-04-28";"47.0";"47.0";"";"";"BITSCH Thomas";"Troglodytes troglodytes (Linnaeus, 1758)";"3967";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"BITSCH Thomas";"";"POINT(2.798973 48.927455)";"Lesches";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"48.92746";"2.79897";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Troglodytidae";"Passeriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"3c35e93e-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"3c35e93e-c9ec-11e7-b1fe-0050569670db";"Présent";"Issoria lathonia (Linnaeus, 1758)";"2014-07-27";"91.0";"91.0";"";"";"BITSCH Thomas";"Issoria lathonia (Linnaeus, 1758)";"53908";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"BITSCH Thomas";"";"POINT(2.463445 48.129414)";"Beaumont-du-Gâtinais";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"48.12941";"2.46345";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Nymphalidae";"Lepidoptera";"Insecta";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"4bcdec49-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"4bcdec49-c9ec-11e7-b1fe-0050569670db";"Présent";"Coccinella septempunctata Linnaeus, 1758";"2016-06-24";"71.0";"71.0";"";"";"Goudiaby Akaren";"Coccinella septempunctata Linnaeus, 1758";"11165";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"Goudiaby Akaren";"";"POINT(2.919985 49.038868)";"Étrépilly";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"49.03887";"2.91999";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Coccinellidae";"Coleoptera";"Insecta";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"45133d86-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"45133d86-c9ec-11e7-b1fe-0050569670db";"Présent";"Erythromma viridulum (Charpentier, 1840)";"2015-07-18";"54.0";"54.0";"";"";"Larregle Guillaume";"Erythromma viridulum (Charpentier, 1840)";"65165";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"Larregle Guillaume";"";"POINT(2.779099 48.330141)";"Moret-Loing-et-Orvanne";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"48.33014";"2.7791";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Coenagrionidae";"Odonata";"Insecta";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"3f95c68a-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"3f95c68a-c9ec-11e7-b1fe-0050569670db";"Présent";"Bufo bufo (Linnaeus, 1758)";"2015-05-07";"112.0";"112.0";"";"";"BITSCH Thomas";"Bufo bufo (Linnaeus, 1758)";"259";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"BITSCH Thomas";"";"POINT(2.561091 48.217823)";"Obsonville";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"48.21782";"2.56109";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Bufonidae";"Anura";"Amphibia";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"3d3881d5-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"3d3881d5-c9ec-11e7-b1fe-0050569670db";"Présent";"Calopteryx splendens (Harris, 1780)";"2014-05-17";"54.0";"54.0";"";"";"GAND Clémentine";"Calopteryx splendens (Harris, 1780)";"653281";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GAND Clémentine";"";"POINT(2.772132 48.328733)";"Genevraye";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"48.32873";"2.77213";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Calopterygidae";"Odonata";"Insecta";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"3b636fe7-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"3b636fe7-c9ec-11e7-b1fe-0050569670db";"Présent";"Cicadella viridis (Linnaeus, 1758)";"2014-05-31";"88.0";"88.0";"";"";"BITSCH Thomas";"Cicadella viridis (Linnaeus, 1758)";"51946";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"BITSCH Thomas";"";"POINT(2.9273 48.927552)";"Boutigny";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"48.92755";"2.9273";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Cicadellidae";"Hemiptera";"Insecta";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"3a99b020-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"3a99b020-c9ec-11e7-b1fe-0050569670db";"Présent";"Myocastor coypus (Molina, 1782)";"2013-09-15";"84.0";"84.0";"";"";"GAND Clémentine";"Myocastor coypus (Molina, 1782)";"61667";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"GAND Clémentine";"";"POINT(2.848622 48.658705)";"Chaumes-en-Brie";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"48.65871";"2.84862";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Echimyidae";"Rodentia";"Mammalia";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"5d694f85-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"5d694f85-c9ec-11e7-b1fe-0050569670db";"Présent";"Pieris rapae (Linnaeus, 1758)";"2017-08-20";"94.0";"94.0";"";"";"BITSCH Thomas";"Pieris rapae (Linnaeus, 1758)";"219831";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"BITSCH Thomas";"";"POINT(2.491876 48.319887)";"Boissy-aux-Cailles";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"48.31989";"2.49188";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Pieridae";"Lepidoptera";"Insecta";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"3b5931b6-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"3b5931b6-c9ec-11e7-b1fe-0050569670db";"Présent";"Timandra comae Schmidt, 1931";"2014-05-25";"56.0";"56.0";"";"";"BITSCH Thomas";"Timandra comae Schmidt, 1931";"248516";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"BITSCH Thomas";"";"POINT(3.060364 49.102466)";"Crouy-sur-Ourcq";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"49.10247";"3.06036";"";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Geometridae";"Lepidoptera";"Insecta";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"3f84a647-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"3f84a647-c9ec-11e7-b1fe-0050569670db";"Présent";"Athene noctua (Scopoli, 1769)";"2015-05-09";"83.0";"83.0";"";"";"Bottinelli Julien";"Athene noctua (Scopoli, 1769)";"3511";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"Bottinelli Julien";"";"POINT(3.296415 48.391872)";"Villenauxe-la-Petite";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"48.39187";"3.29642";"";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Strigidae";"Strigiformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"3ba38491-c9ec-11e7-b1fe-0050569670db";"2daea78f-c522-4739-b6fe-272d15a1c079";"3ba38491-c9ec-11e7-b1fe-0050569670db";"Présent";"Platycnemis pennipes (Pallas, 1771)";"2014-07-03";"71.0";"71.0";"";"";"BITSCH Thomas";"Platycnemis pennipes (Pallas, 1771)";"65184";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"BITSCH Thomas";"";"POINT(2.928175 49.035003)";"Étrépilly";"Seine-et-Marne";"";"";"";"FRANCE";"FR";"49.035";"2.92818";"";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Platycnemididae";"Odonata";"Insecta";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
