"occurrenceID";"datasetID";"eventID";"occurrenceStatus";"originalNameUsage";"eventDate";"maximumElevationInMeters";"minimumElevationInMeters";"maximumDepthInMeters";"minimumDepthInMeters";"recordedBy";"scientificName";"taxonID";"nameAccordingTo";"identifiedBy";"dateIdentified";"footprintWKT";"municipality";"county";"locationRemarks";"coordinateUncertaintyInMeters";"locality";"country";"countryCode";"decimalLatitude";"decimalLongitude";"InformationWithheld";"basisOfRecord";"institutionCode";"modified";"associatedReferences";"dataGeneralizations";"identificationVerificationStatus";"geodeticDatum";"family";"order";"class";"kingdom";"taxonRank";"samplingProtocol";"identificationRemarks";"establishmentMeans";"sex";"lifeStage";"reproductiveCondition";"associatedMedia";"behavior";"language"
"7e8b29de-d09c-4006-addb-28c9c0545119";"21EB1067-DC49-4AB8-A3F2-FCF15443821E";"7e8b29de-d09c-4006-addb-28c9c0545119";"Présent";"Hirundo rustica Linnaeus, 1758";"2019-03-27";"";"";"";"";"DENEUVIC Richard (AUCUN ORGANISME)";"Hirundo rustica Linnaeus, 1758";"3696";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"DENEUVIC Richard (AUCUN ORGANISME)";"";"";"Lège-Cap-Ferret";"Gironde";"";"11165";"";"FRANCE";"FR";"44.76145";"-1.19249";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Hirundinidae";"Passeriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"2a43d9af-f808-4baa-8a6a-e56e45ddffec";"21EB1067-DC49-4AB8-A3F2-FCF15443821E";"2a43d9af-f808-4baa-8a6a-e56e45ddffec";"Présent";"Tringa ochropus Linnaeus, 1758";"2019-03-21";"";"";"";"";"DENEUVIC Richard (AUCUN ORGANISME)";"Tringa ochropus Linnaeus, 1758";"2603";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"DENEUVIC Richard (AUCUN ORGANISME)";"";"";"Arès";"Gironde";"";"6253";"";"FRANCE";"FR";"44.79539";"-1.07846";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Probable";"WGS84";"Scolopacidae";"Charadriiformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"b49c2c29-174b-4c2b-a190-5164e95421cd";"21EB1067-DC49-4AB8-A3F2-FCF15443821E";"b49c2c29-174b-4c2b-a190-5164e95421cd";"Présent";"Himantopus himantopus (Linnaeus, 1758)";"2019-03-26";"";"";"";"";"DENEUVIC Richard (AUCUN ORGANISME)";"Himantopus himantopus (Linnaeus, 1758)";"3112";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"DENEUVIC Richard (AUCUN ORGANISME)";"";"";"Arès";"Gironde";"";"6253";"";"FRANCE";"FR";"44.79539";"-1.07846";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Recurvirostridae";"Charadriiformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"4414ba40-13ae-4e98-8e8e-f0265aa6e522";"21EB1067-DC49-4AB8-A3F2-FCF15443821E";"4414ba40-13ae-4e98-8e8e-f0265aa6e522";"Présent";"Elanus caeruleus (Desfontaines, 1789)";"2018-12-20";"";"";"";"";"BRUN Sylvain (RNN DES PRÉS SALÉS D'ARÈS ET DE LÈGE-CAP FERRET)";"Elanus caeruleus (Desfontaines, 1789)";"2836";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"DENEUVIC Richard (AUCUN ORGANISME)";"";"";"Lège-Cap-Ferret";"Gironde";"";"11165";"";"FRANCE";"FR";"44.76145";"-1.19249";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"Géographie soumise à floutage pour cause de sensibilité des données à la diffusion en conformité avec les règles de diffusion du SINP|Geographic information generalized during aggregation due to the sensitivity of the data to diffusion, according to SINP communication rules|En savoir plus sur la sensibilité : https://inpn.mnhn.fr/programme/donnees-observations-especes/references/sensibilite";"Non réalisable";"WGS84";"Accipitridae";"Accipitriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"044ab7d7-0360-4eca-b9ef-0b68ae8a1a4f";"21EB1067-DC49-4AB8-A3F2-FCF15443821E";"044ab7d7-0360-4eca-b9ef-0b68ae8a1a4f";"Présent";"Mareca strepera (Linnaeus, 1758)";"2019-03-26";"";"";"";"";"DENEUVIC Richard (AUCUN ORGANISME)";"Mareca strepera (Linnaeus, 1758)";"836203";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"DENEUVIC Richard (RNN DES PRÉS SALÉS D'ARÈS ET DE LÈGE-CAP FERRET)";"";"";"Arès";"Gironde";"";"6253";"";"FRANCE";"FR";"44.79539";"-1.07846";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Anatidae";"Anseriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"08005620-942d-4cad-9d43-4c916a963459";"21EB1067-DC49-4AB8-A3F2-FCF15443821E";"08005620-942d-4cad-9d43-4c916a963459";"Présent";"Milvus milvus (Linnaeus, 1758)";"2019-03-27";"";"";"";"";"DENEUVIC Richard (AUCUN ORGANISME)";"Milvus milvus (Linnaeus, 1758)";"2844";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"DENEUVIC Richard (AUCUN ORGANISME)";"";"";"Lège-Cap-Ferret";"Gironde";"";"11165";"";"FRANCE";"FR";"44.76145";"-1.19249";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"Géographie soumise à floutage pour cause de sensibilité des données à la diffusion en conformité avec les règles de diffusion du SINP|Geographic information generalized during aggregation due to the sensitivity of the data to diffusion, according to SINP communication rules|En savoir plus sur la sensibilité : https://inpn.mnhn.fr/programme/donnees-observations-especes/references/sensibilite";"Non réalisable";"WGS84";"Accipitridae";"Accipitriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"2d089202-c559-441b-aa61-ea702d9bfb4d";"21EB1067-DC49-4AB8-A3F2-FCF15443821E";"2d089202-c559-441b-aa61-ea702d9bfb4d";"Présent";"Spatula clypeata (Linnaeus, 1758)";"2019-03-26";"";"";"";"";"DENEUVIC Richard (AUCUN ORGANISME)";"Spatula clypeata (Linnaeus, 1758)";"1972";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"DENEUVIC Richard (AUCUN ORGANISME)";"";"";"Arès";"Gironde";"";"6253";"";"FRANCE";"FR";"44.79539";"-1.07846";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Anatidae";"Anseriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
"71e2ca2c-7578-4464-ab3b-571a97221028";"21EB1067-DC49-4AB8-A3F2-FCF15443821E";"71e2ca2c-7578-4464-ab3b-571a97221028";"Présent";"Emberiza cirlus Linnaeus, 1758";"2019-03-27";"";"";"";"";"DENEUVIC Richard (AUCUN ORGANISME)";"Emberiza cirlus Linnaeus, 1766";"4659";"Gargominy O (2021). TAXREF. Version 4.7. UMS PatriNat (OFB-CNRS-MNHN), Paris. Checklist dataset https://doi.org/10.15468/vqueam accessed via GBIF.org on 2021-06-28.";"DENEUVIC Richard (AUCUN ORGANISME)";"";"";"Lège-Cap-Ferret";"Gironde";"";"11165";"";"FRANCE";"FR";"44.76145";"-1.19249";"Géographie soumise à floutage à la demande du producteur|Geographic information generalized during aggregation at the request of the producer";"HumanObservation";"";"";"";"";"Non réalisable";"WGS84";"Emberizidae";"Passeriformes";"Aves";"Animalia";"Species";"";"";"";"";"";"";"";"";"fr | en"
